Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, April 25, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : LALITPUR      Block: MEHRAUNI
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
Agoudi 4.39 0 4.39
Agoura 0.65 0 0.65
Amoura 2.54 0 2.54
Bamhoribahadursing 6.43 0 6.43
Bamhorighat 5.11 0 5.11
Baroun 0 0 0
Baryo 0.02 0 0.02
Bhadoura 2.66 0 2.66
Bhaira 3.65 0 3.65
Bhota 1.14 0 1.14
Bhoudi 4.85 0 4.85
Budnimadawra 3.75 0 3.75
ChhapChhoul 0.82 0 0.82
Chhaprat 0.05 0 0.05
Chhayan 1.6 0 1.6
Chouki 0.85 0 0.85
Devrankala 5.66 0 5.66
Dhawari 1.49 0 1.49
Dongrakhurd 0.91 0 0.91
Garholikala 2.99 0 2.99
Gouna 7.19 0 7.19
Gundrapur 7.15 0 7.15
Gurha 1.17 0 1.17
Jakhaura 9.12 0 9.12
Jarya 4.16 0 4.16
karonda 2.15 0.86 3
Kevlari 3.22 0 3.22
Khatoura 0 0 0
khiriyabhanranju 3.47 0 3.47
Khiriyalatkanju 1.89 0 1.89
kisharda 4.14 0 4.14
Korwas 1.07 0 1.07
Kuaghosi 0.01 0 0.01
Kumhedi 1.71 0 1.71
Kuroura 7.96 0.86 8.82
Kusmand 2.89 0 2.89
Largan 1.89 0 1.89
Lehran 0 0 0
Luharra 6.77 0 6.77
Maiguan 4.61 0 4.61
Mainwaar 2.95 0 2.95
Manikpur 0.42 0 0.42
Midarwaha 5.37 0 5.37
Naiguan 2.01 0 2.01
Naikora 5.12 0 5.12
Nainwara 3.43 0 3.43
Niwari 4.49 0 4.49
Pachouda 3.77 0 3.77
Padwa 2.76 0 2.76
Patha 6.96 0 6.96
Pathrai 0 0 0
Pyasa 1.96 0 1.96
Rameshra 1.22 0 1.22
Rukwaha 11.41 0 11.41
Saidpur 0.82 0 0.82
Samogar 8.61 0 8.61
Sarkoura 4.09 0 4.09
Sarumal 8.53 0 8.53
Satwasa 1.85 0 1.85
Silavan 0.6 0 0.6
Simiriya 1.5 0 1.5
Sindwaha 17.86 0 17.86
Soujna 1.85 6.23 8.08
Sukadi 2.29 0 2.29
Sukalguan 0.12 0 0.12
Uldnakala 4.98 0 4.98
Total 225.14 7.94 233.08
Total  Expenditure ::233.08 (In Lakhs.)
Report Completed
Excel View