Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAR | 317.6 | 0 | 1.45 | 319.05 |
BIRDHA | 242.05 | 0 | 0 | 242.05 |
JAKHAURA | 278.92 | 0 | 1.48 | 280.39 |
MADAWARA | 417.16 | 0 | 2.42 | 419.58 |
MEHRAUNI | 225.14 | 7.94 | 6.83 | 239.91 |
TALBEHAT | 222.8 | 12.25 | 0.79 | 235.84 |
Totall | 1703.67 | 20.19 | 12.97 | 1736.82 |
Total Expenditure For District (In Lakhs)::1736.82 |