Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAR | 2.2 | 0 | 0 | 2.2 |
BIRDHA | 0 | 0 | 0 | 0 |
JAKHAURA | 0 | 0 | 0 | 0 |
MADAWARA | 0 | 0 | 0 | 0 |
MEHRAUNI | 0 | 0 | 0 | 0 |
TALBEHAT | 0 | 0 | 0 | 0 |
Total | 2.2 | 0 | 0 | 2.2 |
Total Expenditure For District (In Lakhs)::2.2 |