Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BAR | 673.34 | 0 | 6.18 | 0 | 679.52 |
BIRDHA | 804.83 | 4.56 | 11.15 | 0 | 820.54 |
JAKHAURA | 773.32 | 0 | 20.16 | 0 | 793.48 |
MADAWARA | 842.1 | 0 | 25.79 | 0 | 867.89 |
MEHRAUNI | 578.47 | 2.34 | 14.05 | 0 | 594.86 |
TALBEHAT | 623.57 | 1.88 | 12.74 | 638.19 | |
Total | 4295.62 | 8.78 | 90.08 | 4394.48 | |
Total Expenditure For District::4394.48 |