Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
GOHAND | 398.45 | 37.47 | 4.7 | 440.63 |
KURARA | 46.81 | 0 | 21.45 | 68.25 |
MAUDAHA | 398.91 | 19.44 | 3.16 | 421.51 |
MUSKARA | 48.51 | 16.89 | 8.76 | 74.17 |
RATH | 57.41 | 42.22 | 21.27 | 120.91 |
SARILA | 90.66 | 109.1 | 26.45 | 226.22 |
SUMERPUR | 194.22 | 28.95 | 3.4 | 226.57 |
Totall | 1234.97 | 254.08 | 89.19 | 1578.25 |
Total Expenditure For District (In Lakhs)::1578.25 |