Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
GOHAND | 0 | 0 | 0 | 0 |
KURARA | 0 | 0 | 0 | 0 |
MAUDAHA | 0 | 0 | 0 | 0 |
MUSKARA | 0.2 | 0 | 0 | 0.2 |
RATH | 1.28 | 0.02 | 0 | 1.3 |
SARILA | 3.68 | 0 | 0 | 3.68 |
SUMERPUR | 0 | 0 | 0 | 0 |
Total | 5.17 | 0.02 | 0 | 5.19 |
Total Expenditure For District (In Lakhs)::5.19 |