Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
GOHAND | 742.01 | 182.24 | 6.47 | 0 | 930.72 |
KURARA | 297.9 | 0 | 36.57 | 0 | 334.46 |
MAUDAHA | 771.05 | 49.59 | 2.67 | 0 | 823.3 |
MUSKARA | 174.7 | 31.14 | 12.93 | 0 | 218.77 |
RATH | 199.65 | 95.71 | 23.77 | 0 | 319.13 |
SARILA | 305.29 | 176.87 | 26.42 | 0 | 508.58 |
SUMERPUR | 453.38 | 30.42 | 3.89 | 487.69 | |
Total | 2943.98 | 565.97 | 112.71 | 3622.66 | |
Total Expenditure For District::3622.66 |