Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BABERU | 469.09 | 0 | 6.59 | 475.68 |
BADOKHAR KHURD | 135.94 | 0 | 4.13 | 140.07 |
BISANDA | 322.48 | 0 | 2.04 | 324.52 |
JASPURA | 157 | 0 | 1.67 | 158.67 |
KAMASIN | 359.4 | 0 | 2.72 | 362.11 |
MAHUVA | 299.11 | 0 | 17.98 | 317.09 |
NARAINI | 523.68 | 0 | 1.03 | 524.71 |
TINDWARI | 241.28 | 0 | 3.95 | 245.23 |
Totall | 2507.98 | 0 | 40.1 | 2548.08 |
Total Expenditure For District (In Lakhs)::2548.08 |