Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BABERU | 0 | 0 | 0 | 0 |
BADOKHAR KHURD | 0 | 0 | 0 | 0 |
BISANDA | 0 | 0 | 0 | 0 |
JASPURA | 0 | 0 | 0 | 0 |
KAMASIN | 0 | 0 | 0 | 0 |
MAHUVA | 0 | 0 | 0 | 0 |
NARAINI | 0 | 0 | 0 | 0 |
TINDWARI | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Total Expenditure For District (In Lakhs)::0 |