Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, March 16, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : BANDA
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
BABERU 675.04 0 7.29 0 682.32
BADOKHAR KHURD 435.64 0 9.66 0 445.3
BISANDA 677.34 0 2.09 0 679.44
JASPURA 207.78 0 29.1 0 236.88
KAMASIN 593.43 0 1.24 0 594.67
MAHUVA 564.57 0 14.51 0 579.08
NARAINI 763.75 0 0.46 0 764.21
TINDWARI 447.76 0 11.94 459.7
Total 4365.3 0 76.3 4441.59
Total Expenditure For District::4441.59
Report Completed
Excel View