Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, March 21, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : FATEHPUR
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
AIRAYA 144.88 1.7 0 146.58
AMAULI 328.91 0 0 328.91
ASODHAR 131.67 20.74 0 152.41
BAHUA 59.39 0 0 59.39
BHITAURA 41.83 0 0 41.83
DEVMAI 155.08 24.65 0 179.74
DHATA 3.26 6.51 0 9.77
HASWA 55.52 0 0 55.52
HATHGAON 232.12 0 0 232.12
KHAJUHA 100.11 7.16 0 107.27
MALWAN 175.68 11.57 3.38 190.62
TELYANI 74.01 0 0.33 74.34
VIJAYIPUR 33.23 0 0 33.23
Totall 1535.69 72.33 3.71 1611.73
Total Expenditure For District (In Lakhs)::1611.73
Report Completed
Excel View