Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
AIRAYA | 0 | 0 | 0 | 0 |
AMAULI | 0 | 0 | 0 | 0 |
ASODHAR | 0 | 0 | 0 | 0 |
BAHUA | 0.27 | 0 | 0 | 0.27 |
BHITAURA | 0 | 0 | 0 | 0 |
DEVMAI | 0 | 0 | 0 | 0 |
DHATA | 0 | 0 | 0 | 0 |
HASWA | 0 | 0 | 0 | 0 |
HATHGAON | 0 | 0 | 0 | 0 |
KHAJUHA | 0 | 0 | 0 | 0 |
MALWAN | 0 | 0 | 0 | 0 |
TELYANI | 0.6 | 0 | 0 | 0.6 |
VIJAYIPUR | 0 | 0 | 0 | 0 |
Total | 0.86 | 0 | 0 | 0.86 |
Total Expenditure For District (In Lakhs)::0.86 |