Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
AIRAYA | 517.49 | 3.15 | 1.57 | 0 | 522.21 |
AMAULI | 578.79 | 28.79 | 7 | 0 | 614.58 |
ASODHAR | 359.05 | 54.07 | 1.76 | 0 | 414.88 |
BAHUA | 291.79 | 4.55 | 3.04 | 0 | 299.38 |
BHITAURA | 231.78 | 0.82 | 2.5 | 0 | 235.1 |
DEVMAI | 345.44 | 35.54 | 0.36 | 0 | 381.34 |
DHATA | 214.87 | 21.43 | 7.52 | 0 | 243.82 |
HASWA | 330.78 | 0.31 | 3.45 | 0 | 334.54 |
HATHGAON | 440.95 | 0 | 1.35 | 0 | 442.3 |
KHAJUHA | 378.44 | 16.72 | 4.61 | 0 | 399.77 |
MALWAN | 324.84 | 8.44 | 2.3 | 0 | 335.57 |
TELYANI | 193.74 | 10.72 | 14.48 | 0 | 218.94 |
VIJAYIPUR | 210.94 | 0 | 11.11 | 222.05 | |
Total | 4418.92 | 184.51 | 61.04 | 4664.47 | |
Total Expenditure For District::4664.47 |