Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 24, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ASPUR DEOSARA | 171.37 | 0 | 2.2 | 173.56 |
BABA BELKHARNATH DHAM | 78.61 | 0 | 0 | 78.61 |
BABAGANJ | 621.93 | 0.19 | 0.23 | 622.35 |
BIHAR | 744.13 | 4.43 | 0 | 748.56 |
GAURA | 89.96 | 0 | 0 | 89.96 |
KALAKANKAR | 385.01 | 18.42 | 0 | 403.42 |
KUNDA | 482.98 | 0 | 0.83 | 483.81 |
LAKSHAMANPUR | 191.47 | 0 | 0 | 191.47 |
LALGANJ | 56.7 | 0 | 0 | 56.7 |
MAGRAURA | 137.05 | 0 | 5.84 | 142.89 |
MANDHATA | 201.93 | 0 | 0 | 201.93 |
PATTI | 100.99 | 0 | 0 | 100.99 |
PRATAPGARH (SADAR) | 44.83 | 9.25 | 0 | 54.08 |
RAMPUR SANRAMGARH | 161.48 | 0 | 0 | 161.48 |
SANDWA CHANDRIKA | 254.38 | 0 | 0 | 254.38 |
SANGIPUR | 364.21 | 7.64 | 0 | 371.84 |
SHIVGARH | 40.4 | 0 | 0 | 40.4 |
Totall | 4127.43 | 39.92 | 9.1 | 4176.45 |
Total Expenditure For District (In Lakhs)::4176.45 |