Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
ASPUR DEOSARA | 0.18 | 0 | 0 | 0.18 |
BABA BELKHARNATH DHAM | 0 | 0 | 0 | 0 |
BABAGANJ | 0 | 0 | 0 | 0 |
BIHAR | 0 | 0 | 0 | 0 |
GAURA | 0 | 0 | 0 | 0 |
KALAKANKAR | 11.12 | 0 | 0 | 11.12 |
KUNDA | 0.24 | 0 | 0 | 0.24 |
LAKSHAMANPUR | 0 | 0 | 0 | 0 |
LALGANJ | 0.13 | 0 | 0 | 0.13 |
MAGRAURA | 0 | 0 | 0 | 0 |
MANDHATA | 0 | 0 | 0 | 0 |
PATTI | 0 | 0 | 0 | 0 |
PRATAPGARH (SADAR) | 0.33 | 0 | 0 | 0.33 |
RAMPUR SANRAMGARH | 0.02 | 0 | 0 | 0.02 |
SANDWA CHANDRIKA | 0 | 0 | 0 | 0 |
SANGIPUR | 0 | 0 | 0 | 0 |
SHIVGARH | 0 | 0 | 0 | 0 |
Total | 12.03 | 0 | 0 | 12.03 |
Total Expenditure For District (In Lakhs)::12.03 |