Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Sunday, March 16, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
ASPUR DEOSARA | 237.99 | 0 | 5.96 | 0 | 243.94 |
BABA BELKHARNATH DHAM | 149.48 | 0 | 1.12 | 0 | 150.6 |
BABAGANJ | 1089.45 | 27.35 | 7.56 | 0 | 1124.36 |
BIHAR | 994.4 | 31.34 | 3.03 | 0 | 1028.78 |
GAURA | 137.13 | 0 | 5.85 | 0 | 142.98 |
KALAKANKAR | 851.13 | 37.37 | 5.44 | 0 | 893.95 |
KUNDA | 977.52 | 10.02 | 8.82 | 0 | 996.36 |
LAKSHAMANPUR | 473.23 | 0 | 9.21 | 0 | 482.44 |
LALGANJ | 131.06 | 0 | 1.49 | 0 | 132.55 |
MAGRAURA | 279.14 | 0 | 1.22 | 0 | 280.36 |
MANDHATA | 639.54 | 12.85 | 1.07 | 0 | 653.47 |
PATTI | 142.5 | 0 | 0.78 | 0 | 143.28 |
PRATAPGARH (SADAR) | 164.66 | 1.7 | 4.69 | 0 | 171.04 |
RAMPUR SANRAMGARH | 437.08 | 9.76 | 0.91 | 0 | 447.75 |
SANDWA CHANDRIKA | 468.57 | 3.27 | 2.63 | 0 | 474.48 |
SANGIPUR | 380.2 | 0.15 | 0.63 | 0 | 380.98 |
SHIVGARH | 80.47 | 0 | 1.25 | 81.72 | |
Total | 7633.54 | 133.83 | 61.66 | 7829.03 | |
Total Expenditure For District::7829.03 |