Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAHADURPUR | 143.25 | 0 | 0 | 143.25 |
BAHRIA | 0 | 46.46 | 0 | 46.46 |
BHAGWATPUR | 0 | 0 | 0 | 0 |
CHAKA | 17.18 | 0 | 0 | 17.18 |
DHANUPUR | 79.1 | 37.5 | 0 | 116.6 |
HANDIA | 55.64 | 2.97 | 0 | 58.6 |
HOLAGARH | 137.15 | 33.08 | 0 | 170.22 |
JASRA | 104.74 | 0 | 3.68 | 108.42 |
KARCHHANA | 58.46 | 38.99 | 0.1 | 97.55 |
KAUDHIYARA | 147.29 | 2.05 | 0 | 149.34 |
KAURIHAR | 70.36 | 39.89 | 0.03 | 110.28 |
KORAON | 294.45 | 42.5 | 0 | 336.95 |
MANDA | 94.23 | 35.63 | 6.42 | 136.28 |
MAUAIMA | 28.43 | 0 | 0.2 | 28.63 |
MEJA | 43.48 | 22.87 | 4.93 | 71.28 |
PHULPUR | 12.44 | 29.41 | 0 | 41.86 |
PRATAPPUR | 9.48 | 0.12 | 0 | 9.6 |
SAHASO | 0 | 0 | 0 | 0 |
SAIDABAD | 46.56 | 0 | 0 | 46.56 |
SHANKARGARH | 91.61 | 0 | 0 | 91.61 |
SORAON | 40.05 | 0 | 0.23 | 40.28 |
SRINGVERPUR | 0 | 0 | 0 | 0 |
URUWAN | 33.47 | 24.89 | 0 | 58.36 |
Totall | 1507.38 | 356.35 | 15.58 | 1879.31 |
Total Expenditure For District (In Lakhs)::1879.31 |