Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BAHADURPUR | 0.53 | 0 | 0 | 0.53 |
BAHRIA | 0 | 0 | 0 | 0 |
BHAGWATPUR | 0 | 0 | 0 | 0 |
CHAKA | 0 | 0 | 0 | 0 |
DHANUPUR | 0 | 0 | 0 | 0 |
HANDIA | 0 | 0 | 0 | 0 |
HOLAGARH | 0 | 0 | 0 | 0 |
JASRA | 1.88 | 0 | 0 | 1.88 |
KARCHHANA | 0 | 0 | 0 | 0 |
KAUDHIYARA | 0 | 0 | 0 | 0 |
KAURIHAR | 0.92 | 0 | 0.08 | 0.99 |
KORAON | 0.07 | 0 | 0.95 | 1.01 |
MANDA | 2.78 | 0 | 0 | 2.78 |
MAUAIMA | 0.81 | 0 | 0 | 0.81 |
MEJA | 0.28 | 0 | 2.27 | 2.55 |
PHULPUR | 0 | 0 | 0 | 0 |
PRATAPPUR | 0 | 0 | 0 | 0 |
SAHASO | 0 | 0 | 0 | 0 |
SAIDABAD | 0 | 0 | 0 | 0 |
SHANKARGARH | 0.01 | 0 | 1.26 | 1.27 |
SORAON | 0.12 | 0.11 | 0 | 0.23 |
SRINGVERPUR | 0 | 0 | 0 | 0 |
URUWAN | 1.13 | 0 | 0 | 1.13 |
Total | 8.52 | 0.11 | 4.55 | 13.18 |
Total Expenditure For District (In Lakhs)::13.18 |