Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Friday, March 21, 2025 |
Back |
Block | Expenditure (In Lakhs) | ||||
---|---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | ||
BAHADURPUR | 308.25 | 0 | 2.21 | 0 | 310.46 |
BAHRIA | 199.84 | 3.14 | 20.75 | 0 | 223.73 |
BHAGWATPUR | 0 | 0 | 0 | 0 | |
CHAKA | 80.43 | 0 | 0 | 80.43 | |
DHANUPUR | 361.57 | 2.77 | 24.9 | 0 | 389.24 |
HANDIA | 376.12 | 0 | 8.84 | 0 | 384.96 |
HOLAGARH | 326.01 | 0.91 | 4.52 | 0 | 331.44 |
JASRA | 260.32 | 0.39 | 8.01 | 0 | 268.72 |
KARCHHANA | 266.51 | 3.65 | 4.44 | 0 | 274.6 |
KAUDHIYARA | 253.39 | 0.6 | 1.84 | 0 | 255.83 |
KAURIHAR | 331.27 | 1.58 | 8.49 | 0 | 341.34 |
KORAON | 639.75 | 1.07 | 33.35 | 0 | 674.18 |
MANDA | 331.23 | 2.35 | 11.16 | 0 | 344.73 |
MAUAIMA | 206.1 | 0 | 13.69 | 0 | 219.8 |
MEJA | 284.64 | 1.71 | 16.16 | 0 | 302.51 |
PHULPUR | 140.74 | 2.49 | 17.9 | 0 | 161.13 |
PRATAPPUR | 222.23 | 1.04 | 5.23 | 0 | 228.51 |
SAHASO | 0 | 0 | 0 | 0 | |
SAIDABAD | 219.68 | 0 | 1.28 | 0 | 220.95 |
SHANKARGARH | 446.74 | 2.5 | 12.58 | 0 | 461.82 |
SORAON | 147.7 | 0.2 | 10.43 | 0 | 158.33 |
SRINGVERPUR | 0 | 0 | 0 | 0 | |
URUWAN | 230.97 | 1.95 | 1.3 | 234.22 | |
Total | 5633.48 | 26.37 | 207.08 | 5866.93 | |
Total Expenditure For District::5866.93 |