Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADGODAWA | 3.17 | 0 | 3.17 |
ADGODWA(BHAKU) | 5.13 | 0 | 5.13 |
AHLAD GAW | 4.02 | 0 | 4.02 |
AMABA | 0 | 0 | 0 |
ANTAHWA | 2.79 | 0 | 2.79 |
AYODHYA GANV | 7.91 | 0 | 7.91 |
BAGIPUR BANKATI | 0 | 0 | 0 |
BAHGWANPUR KURMIYNA | 0.16 | 0 | 0.16 |
BAKHARI | 0.37 | 0 | 0.37 |
BARDIYA | 0 | 0 | 0 |
BARKHADIYA | 2.38 | 0 | 2.38 |
BASTHANWA | 11.09 | 0 | 11.09 |
BEJHA | 4.12 | 0 | 4.12 |
BHAGDIYA | 0.06 | 0 | 0.06 |
BOJHIYA | 14.12 | 0 | 14.12 |
CAUDHARIGAUN | 2.55 | 0 | 2.55 |
CHAFARIYA | 2.9 | 0 | 2.9 |
CHAHLWA | 0 | 0 | 0 |
CHIKNIYA | 1.95 | 0 | 1.95 |
CHURWA | 1.25 | 0 | 1.25 |
DHARAM PUR | 1.2 | 0 | 1.2 |
DHARMAPUR | 3.6 | 0 | 3.6 |
FAKEER PURI | 1.03 | 0 | 1.03 |
GANGAPUR | 12.49 | 0 | 12.49 |
GAUDHARIA | 4.67 | 0 | 4.67 |
GAURA PIPRA | 5.59 | 0 | 5.59 |
GHUMNABHARU | 0.4 | 0 | 0.4 |
GIRGITTI | 9.97 | 0 | 9.97 |
GOODH | 2.55 | 0 | 2.55 |
GOPIA | 0 | 0 | 0 |
HARKHAPUR | 0.4 | 0 | 0.4 |
HASULIA | 2.35 | 0 | 2.35 |
JALIM NAGAR | 0 | 0 | 0 |
JANGAL GULRIHA | 0.63 | 0 | 0.63 |
JHALA | 2.52 | 0 | 2.52 |
JOGANIYA | 16.7 | 0 | 16.7 |
KAILASH PUR JHOOMAN GHAO | 7.05 | 0 | 7.05 |
KAKRAHA | 3.15 | 0 | 3.15 |
KANJRAWA | 0.71 | 0 | 0.71 |
KARIKOT | 0.99 | 0 | 0.99 |
KARMOHNA | 3.19 | 0 | 3.19 |
KATGHAR | 5.19 | 0 | 5.19 |
KATHAUTIYA | 0 | 0 | 0 |
KATRNIYA | 0.03 | 0 | 0.03 |
KHADIA | 2.48 | 0 | 2.48 |
KUDWA | 2.08 | 0 | 2.08 |
LALBOGHA | 1.27 | 0 | 1.27 |
LALPUR CHNDA JHAR | 0.07 | 0 | 0.07 |
LAUKAHI | 0.03 | 0 | 0.03 |
MADARIYA | 3.42 | 0 | 3.42 |
MADHVAPUR | 4.59 | 0 | 4.59 |
MAHRAJSINGH NAGAR | 0.83 | 0 | 0.83 |
MAJGAWA | 1.67 | 0 | 1.67 |
MAJHAWA | 4.95 | 0 | 4.95 |
MAJHRA | 0.38 | 0 | 0.38 |
MANGODIHA | 2.35 | 0 | 2.35 |
MATEHI | 0 | 0 | 0 |
MATEHIKLA | 1.95 | 0 | 1.95 |
MIHIPURWA | 8.71 | 0 | 8.71 |
MOHNAPUR GANGA PUR | 3.01 | 0 | 3.01 |
MOTIPUR | 1.93 | 0 | 1.93 |
MURTIHA | 0.35 | 0 | 0.35 |
NIDHIPURWA | 0 | 0 | 0 |
NOUBANA | 5.03 | 0 | 5.03 |
PADRIYA | 0.9 | 0 | 0.9 |
PAIRUWA | 0.65 | 0 | 0.65 |
PARGAHWA | 2.5 | 0 | 2.5 |
PARWANEE GAURHI | 0.22 | 0 | 0.22 |
PETRAHA | 3.17 | 0 | 3.17 |
PONDA | 4.97 | 0 | 4.97 |
PURAINA AMRIT PUR | 0.78 | 0 | 0.78 |
PURAINA RAGHUNATH | 1.89 | 0 | 1.89 |
RAM PURWA | 1.11 | 0 | 1.11 |
RAY BOJHA | 4.32 | 0 | 4.32 |
SAMRI MALMALA | 0.03 | 0 | 0.03 |
SARRAKALA | 0 | 0 | 0 |
SEMARI GHATHI | 0.03 | 0 | 0.03 |
SEMRAHANA | 1.02 | 0 | 1.02 |
SOGWA | 0.1 | 0 | 0.1 |
SOHANI | 9.45 | 0 | 9.45 |
SOMAI GAUDHI | 1.6 | 0 | 1.6 |
SUJAULI | 4.63 | 0 | 4.63 |
URRA | 0 | 0 | 0 |
VISHV NATH GANV | 4.56 | 0 | 4.56 |
VISRAM GAW | 0.65 | 0 | 0.65 |
VISUNAPUR | 1.24 | 0 | 1.24 |
Total | 237.3 | 0 | 237.3 |
Total Expenditure ::237.3 (In Lakhs.) |