Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADGODAWA | 9.03 | 0 | 9.03 |
ADGODWA(BHAKU) | 14.4 | 0 | 14.4 |
AHLAD GAW | 3.91 | 0 | 3.91 |
AMABA | 3.68 | 0 | 3.68 |
ANTAHWA | 6.53 | 0 | 6.53 |
AYODHYA GANV | 11.7 | 0 | 11.7 |
BAGIPUR BANKATI | 2.01 | 0 | 2.01 |
BAHGWANPUR KURMIYNA | 5.83 | 0 | 5.83 |
BAKHARI | 3.71 | 0 | 3.71 |
BARDIYA | 5.13 | 0 | 5.13 |
BARKHADIYA | 7.05 | 0 | 7.05 |
BASTHANWA | 19.82 | 0 | 19.82 |
BEJHA | 16.83 | 0 | 16.83 |
BHAGDIYA | 5.54 | 0 | 5.54 |
BOJHIYA | 6.71 | 0 | 6.71 |
CAUDHARIGAUN | 10.48 | 0 | 10.48 |
CHAFARIYA | 11.69 | 0 | 11.69 |
CHAHLWA | 3.34 | 0 | 3.34 |
CHIKNIYA | 14.04 | 0 | 14.04 |
CHURWA | 13.08 | 0 | 13.08 |
DHARAM PUR | 3.12 | 0 | 3.12 |
DHARMAPUR | 20.57 | 0 | 20.57 |
FAKEER PURI | 6.58 | 0 | 6.58 |
GANGAPUR | 7.24 | 0 | 7.24 |
GAUDHARIA | 11.87 | 0 | 11.87 |
GAURA PIPRA | 5.81 | 0 | 5.81 |
GHUMNABHARU | 0.82 | 0 | 0.82 |
GIRGITTI | 14.61 | 0 | 14.61 |
GOODH | 6.78 | 0 | 6.78 |
GOPIA | 4.81 | 0 | 4.81 |
HARKHAPUR | 10.05 | 0 | 10.05 |
HASULIA | 5.06 | 0 | 5.06 |
JALIM NAGAR | 4.15 | 0 | 4.15 |
JANGAL GULRIHA | 4.9 | 0 | 4.9 |
JHALA | 9.52 | 0 | 9.52 |
JOGANIYA | 9.15 | 0 | 9.15 |
KAILASH PUR JHOOMAN GHAO | 16.8 | 0 | 16.8 |
KAKRAHA | 7.42 | 0 | 7.42 |
KANJRAWA | 2.03 | 0 | 2.03 |
KARIKOT | 9.03 | 0 | 9.03 |
KARMOHNA | 3.43 | 0 | 3.43 |
KATGHAR | 13.93 | 0 | 13.93 |
KATHAUTIYA | 8.91 | 0 | 8.91 |
KATRNIYA | 6.04 | 0 | 6.04 |
KHADIA | 19.55 | 0 | 19.55 |
KUDWA | 12.62 | 0 | 12.62 |
LALBOGHA | 12.74 | 0 | 12.74 |
LALPUR CHNDA JHAR | 8.89 | 0 | 8.89 |
LAUKAHI | 12.47 | 0 | 12.47 |
MADARIYA | 7.8 | 0 | 7.8 |
MADHVAPUR | 28.23 | 0 | 28.23 |
MAHRAJSINGH NAGAR | 4.32 | 0 | 4.32 |
MAJGAWA | 13.72 | 0 | 13.72 |
MAJHAWA | 8.71 | 0 | 8.71 |
MAJHRA | 17.37 | 0 | 17.37 |
MANGODIHA | 14.64 | 0 | 14.64 |
MATEHI | 6.83 | 0 | 6.83 |
MATEHIKLA | 4.16 | 0 | 4.16 |
MIHIPURWA | 11.37 | 0 | 11.37 |
MOHNAPUR GANGA PUR | 11.04 | 0 | 11.04 |
MOTIPUR | 8.9 | 0 | 8.9 |
MURTIHA | 1.29 | 0 | 1.29 |
NIDHIPURWA | 14.28 | 0 | 14.28 |
NOUBANA | 4.49 | 0 | 4.49 |
PADRIYA | 8.89 | 0 | 8.89 |
PAIRUWA | 6.53 | 0 | 6.53 |
PARGAHWA | 7.67 | 0 | 7.67 |
PARWANEE GAURHI | 14.48 | 0 | 14.48 |
PETRAHA | 3.92 | 0 | 3.92 |
PONDA | 13.39 | 0 | 13.39 |
PURAINA AMRIT PUR | 26.33 | 0 | 26.33 |
PURAINA RAGHUNATH | 6.67 | 0 | 6.67 |
RAM PURWA | 10.07 | 0 | 10.07 |
RAY BOJHA | 12.53 | 0 | 12.53 |
SAMRI MALMALA | 7 | 0 | 7 |
SARRAKALA | 8.31 | 0 | 8.31 |
SEMARI GHATHI | 9.29 | 0 | 9.29 |
SEMRAHANA | 2.3 | 0 | 2.3 |
SOGWA | 10.77 | 0 | 10.77 |
SOHANI | 25.4 | 0 | 25.4 |
SOMAI GAUDHI | 5.33 | 0 | 5.33 |
SUJAULI | 0.16 | 0 | 0.16 |
URRA | 11.41 | 0 | 11.41 |
VISHV NATH GANV | 5.45 | 0 | 5.45 |
VISRAM GAW | 17.07 | 0 | 17.07 |
VISUNAPUR | 4.98 | 0 | 4.98 |
Total | 808.51 | 0 | 808.51 |
Total Expenditure ::808.51 (In Lakhs.) |