Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
BAKHTAWAR | 1.19 | 0 | 1.19 |
BANKASHHI | 0.89 | 0 | 0.89 |
BANKURI | 0 | 0 | 0 |
BARGADHA CHILVILA | 0 | 0 | 0 |
BASANTPUR KALIKA | 0 | 0 | 0 |
BASANTPURUDAL | 3.17 | 0 | 3.17 |
BHAGTAPUR GULHARIYA | 0 | 0 | 0 |
BHAGVANPUR KARINGA | 0.69 | 0 | 0.69 |
BHAWANIYAPUR TIKURI | 0 | 0 | 0 |
CARDA | 0.56 | 0 | 0.56 |
CHANENI | 0.32 | 0 | 0.32 |
CHOGADWA | 0.03 | 0 | 0.03 |
CHOGOI VILASPUR | 0.03 | 0 | 0.03 |
DAULAT PUR | 1.12 | 0 | 1.12 |
DEVRA | 5.26 | 0 | 5.26 |
DHARAM NAGAR | 0.88 | 0 | 0.88 |
DOVIDHAPUR | 1.2 | 0 | 1.2 |
FULTEKRA | 0 | 0 | 0 |
GANGAPUR | 0.03 | 0 | 0.03 |
GAVRAKHA | 0.83 | 0 | 0.83 |
GENDPUR | 0.03 | 0 | 0.03 |
GOKULPUR | 0 | 0 | 0 |
GOPALPUR | 1.45 | 0 | 1.45 |
GOVINDA PUR PANDIT | 0 | 0 | 0 |
GULHARIYA | 0.03 | 0 | 0.03 |
HATIYABOZHI | 0 | 0 | 0 |
HOLIA | 2.09 | 0 | 2.09 |
IMAMNAGAR GADRAHAWA | 0.03 | 0 | 0.03 |
JALAL PUR | 0 | 0 | 0 |
JAMDAN | 0 | 0 | 0 |
JAMUNAHA BABAGANJ | 0 | 0 | 0 |
JAMUNAHA NAUBASTA | 0.3 | 0 | 0.3 |
JUTAPUR | 1.49 | 0 | 1.49 |
KALWARI | 1.94 | 0 | 1.94 |
KALYANPUR | 0.03 | 0 | 0.03 |
KEVALPUR | 1.88 | 0 | 1.88 |
KHAIRHANIYA | 0 | 0 | 0 |
LAKHAIYA | 0 | 0 | 0 |
LAXMANPUR SALARPUR | 0 | 0 | 0 |
MADHAVPUR RAGHUNATH | 3.18 | 0 | 3.18 |
MADHAWPUR NIDAUNA | 0 | 0 | 0 |
MAJGAWA | 0 | 0 | 0 |
MAKAN PUR | 3.16 | 0 | 3.16 |
MIRJAPUR CAHALWA | 8.58 | 0 | 8.58 |
MIRJAPUR TILAK | 1.39 | 0 | 1.39 |
MURLIDHAR DADULI | 0 | 0 | 0 |
NAVWA GOAN | 0 | 0 | 0 |
Nidhinagar Sankalpa | 0.03 | 0 | 0.03 |
PACHPAKDI | 2.51 | 0 | 2.51 |
PARAMPUR | 0.03 | 0 | 0.03 |
PEERNASRUDEEN | 0.37 | 0 | 0.37 |
RAHIM NAGAR | 0 | 0 | 0 |
RAM NAGAR GULHARIA | 0 | 0 | 0 |
RAMNAGAR SEMRA | 0 | 0 | 0 |
RAMPUR HUSAINA BAX | 0.03 | 0 | 0.03 |
RAMPURMUNNA PATHAK | 0 | 0 | 0 |
RANJIT BOJHA | 0.89 | 0 | 0.89 |
SAHJANA | 6.4 | 0 | 6.4 |
SANKARPUR | 1.02 | 0 | 1.02 |
SATIJOR | 0 | 0 | 0 |
SHIVPUR MOHARNIYA | 0.18 | 0 | 0.18 |
SHIVPUR SEMRA | 2.85 | 0 | 2.85 |
SIRSIYA | 0.03 | 0 | 0.03 |
SISAIYA | 0 | 0 | 0 |
SORAHIA | 0.28 | 0 | 0.28 |
SUJAULI | 0.16 | 0 | 0.16 |
SUMER PUR | 0.15 | 0 | 0.15 |
UMRIYA | 0.82 | 0 | 0.82 |
VIRAI GAON | 0 | 0 | 0 |
VISUNAPUR | 0.99 | 0 | 0.99 |
Total | 58.54 | 0 | 58.54 |
Total Expenditure ::58.54 (In Lakhs.) |