Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 23, 2025
Back

Expenditure On Skilled/Semi-skilled Under NREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : BAHRAICH      Block: NAWABGANJ
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
BAKHTAWAR 0 0 0
BANKASHHI 0 0 0
BANKURI 0 0 0
BARGADHA CHILVILA 0 0 0
BASANTPUR KALIKA 0 0 0
BASANTPURUDAL 0 0 0
BHAGTAPUR GULHARIYA 0 0 0
BHAGVANPUR KARINGA 0 0 0
BHAWANIYAPUR TIKURI 0 0 0
CARDA 0 0 0
CHANENI 0 0 0
CHOGADWA 0 0 0
CHOGOI VILASPUR 0 0 0
DAULAT PUR 0 0 0
DEVRA 0 0 0
DHARAM NAGAR 0 0 0
DOVIDHAPUR 0 0 0
FULTEKRA 0 0 0
GANGAPUR 0 0 0
GAVRAKHA 0 0 0
GENDPUR 0 0 0
GOKULPUR 0 0 0
GOPALPUR 0 0 0
GOVINDA PUR PANDIT 0 0 0
GULHARIYA 0 0 0
HATIYABOZHI 0 0 0
HOLIA 0 0 0
IMAMNAGAR GADRAHAWA 0 0 0
JALAL PUR 0 0 0
JAMDAN 0 0 0
JAMUNAHA BABAGANJ 0 0 0
JAMUNAHA NAUBASTA 0 0 0
JUTAPUR 0 0 0
KALWARI 0 0 0
KALYANPUR 0 0 0
KEVALPUR 0 0 0
KHAIRHANIYA 0 0 0
LAKHAIYA 0 0 0
LAXMANPUR SALARPUR 0 0 0
MADHAVPUR RAGHUNATH 0 0 0
MADHAWPUR NIDAUNA 0 0 0
MAJGAWA 0 0 0
MAKAN PUR 0 0 0
MIRJAPUR CAHALWA 0 0 0
MIRJAPUR TILAK 0 0 0
MURLIDHAR DADULI 0 0 0
NAVWA GOAN 0 0 0
Nidhinagar Sankalpa 0 0 0
PACHPAKDI 0 0 0
PARAMPUR 0 0 0
PEERNASRUDEEN 0 0 0
RAHIM NAGAR 0 0 0
RAM NAGAR GULHARIA 0 0 0
RAMNAGAR SEMRA 0 0 0
RAMPUR HUSAINA BAX 0 0 0
RAMPURMUNNA PATHAK 0 0 0
RANJIT BOJHA 0 0 0
SAHJANA 0 0 0
SANKARPUR 0 0 0
SATIJOR 0 0 0
SHIVPUR MOHARNIYA 0 0 0
SHIVPUR SEMRA 0 0 0
SIRSIYA 0 0 0
SISAIYA 0 0 0
SORAHIA 0 0 0
SUJAULI 0 0 0
SUMER PUR 0 0 0
UMRIYA 0 0 0
VIRAI GAON 0 0 0
VISUNAPUR 0 0 0
Total 0 0 0
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level 1.984 (In Lakhs.)
Total  Expenditure ::1.98 (In Lakhs.)
Report Completed
Excel View