Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
BAKHTAWAR | 12.16 | 0 | 12.16 |
BANKASHHI | 10.69 | 0 | 10.69 |
BANKURI | 2.69 | 0 | 2.69 |
BARGADHA CHILVILA | 3.63 | 0 | 3.63 |
BASANTPUR KALIKA | 7.9 | 0 | 7.9 |
BASANTPURUDAL | 10.35 | 0 | 10.35 |
BHAGTAPUR GULHARIYA | 2.66 | 0 | 2.66 |
BHAGVANPUR KARINGA | 9.93 | 0 | 9.93 |
BHAWANIYAPUR TIKURI | 0.55 | 0 | 0.55 |
CARDA | 2.17 | 0 | 2.17 |
CHANENI | 3.8 | 0 | 3.8 |
CHOGADWA | 10.54 | 0 | 10.54 |
CHOGOI VILASPUR | 3.49 | 0 | 3.49 |
DAULAT PUR | 15.1 | 0 | 15.1 |
DEVRA | 17.05 | 0 | 17.05 |
DHARAM NAGAR | 7.04 | 0 | 7.04 |
DOVIDHAPUR | 11.94 | 0 | 11.94 |
FULTEKRA | 0.11 | 0 | 0.11 |
GANGAPUR | 5.14 | 0 | 5.14 |
GAVRAKHA | 6.32 | 0 | 6.32 |
GENDPUR | 8.08 | 0 | 8.08 |
GOKULPUR | 2.18 | 0 | 2.18 |
GOPALPUR | 2.14 | 0 | 2.14 |
GOVINDA PUR PANDIT | 5.39 | 0 | 5.39 |
GULHARIYA | 2.93 | 0 | 2.93 |
HATIYABOZHI | 11.02 | 0 | 11.02 |
HOLIA | 2.85 | 0 | 2.85 |
IMAMNAGAR GADRAHAWA | 4.09 | 0 | 4.09 |
JALAL PUR | 5.11 | 0 | 5.11 |
JAMDAN | 2.58 | 0 | 2.58 |
JAMUNAHA BABAGANJ | 1.3 | 0 | 1.3 |
JAMUNAHA NAUBASTA | 3.69 | 0 | 3.69 |
JUTAPUR | 7.45 | 0 | 7.45 |
KALWARI | 9.29 | 0 | 9.29 |
KALYANPUR | 10.58 | 0 | 10.58 |
KEVALPUR | 4.32 | 0 | 4.32 |
KHAIRHANIYA | 4.2 | 0 | 4.2 |
LAKHAIYA | 9.31 | 0 | 9.31 |
LAXMANPUR SALARPUR | 0.88 | 0 | 0.88 |
MADHAVPUR RAGHUNATH | 5.35 | 0 | 5.35 |
MADHAWPUR NIDAUNA | 2.35 | 0 | 2.35 |
MAJGAWA | 1.62 | 0 | 1.62 |
MAKAN PUR | 6.91 | 0 | 6.91 |
MIRJAPUR CAHALWA | 18.69 | 0 | 18.69 |
MIRJAPUR TILAK | 6.56 | 0 | 6.56 |
MURLIDHAR DADULI | 3.82 | 0 | 3.82 |
NAVWA GOAN | 4.46 | 0 | 4.46 |
Nidhinagar Sankalpa | 3.04 | 0 | 3.04 |
PACHPAKDI | 6.82 | 0 | 6.82 |
PARAMPUR | 6.68 | 0 | 6.68 |
PEERNASRUDEEN | 6 | 0 | 6 |
RAHIM NAGAR | 4.22 | 0 | 4.22 |
RAM NAGAR GULHARIA | 1.74 | 0 | 1.74 |
RAMNAGAR SEMRA | 4.6 | 0 | 4.6 |
RAMPUR HUSAINA BAX | 2.85 | 0 | 2.85 |
RAMPURMUNNA PATHAK | 2.75 | 0 | 2.75 |
RANJIT BOJHA | 7.18 | 0 | 7.18 |
SAHJANA | 11.35 | 0 | 11.35 |
SANKARPUR | 12.58 | 0 | 12.58 |
SATIJOR | 5.4 | 0 | 5.4 |
SHIVPUR MOHARNIYA | 2.04 | 0 | 2.04 |
SHIVPUR SEMRA | 5.46 | 0 | 5.46 |
SIRSIYA | 5.74 | 0 | 5.74 |
SISAIYA | 5.5 | 0 | 5.5 |
SORAHIA | 4.74 | 0 | 4.74 |
SUJAULI | 6.44 | 0 | 6.44 |
SUMER PUR | 9.3 | 0 | 9.3 |
UMRIYA | 6.56 | 0 | 6.56 |
VIRAI GAON | 1.36 | 0 | 1.36 |
VISUNAPUR | 6.2 | 0 | 6.2 |
Total | 418.96 | 0 | 418.96 |
Total Expenditure ::418.96 (In Lakhs.) |