Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AAMA POKHER | 6.33 | 0 | 6.33 |
AMWAHUSINPUR | 0 | 0 | 0 |
BADHAYA KALA | 3.56 | 0 | 3.56 |
BAGHA | 4.64 | 0 | 4.64 |
BAHADUR PURWA | 0.13 | 0 | 0.13 |
BAIWAHI | 0.1 | 0 | 0.1 |
BAL SINGH PUR | 1.03 | 0 | 1.03 |
BALHA | 0.03 | 0 | 0.03 |
BANJARIYA | 0.85 | 0 | 0.85 |
BAVANIYA PUR BAN. | 3.44 | 0 | 3.44 |
BHALUHIYA BHARAT | 2.66 | 0 | 2.66 |
BHATEHARA | 0 | 0 | 0 |
BHOPATPUR BELWA | 0.48 | 0 | 0.48 |
CHANDANPUR | 1.24 | 0 | 1.24 |
DALJEETPURWA | 1.01 | 0 | 1.01 |
DAULATPUR | 0.88 | 0 | 0.88 |
GAYGHAT | 0 | 0 | 0 |
GIRDHER PURWA | 0 | 0 | 0 |
GULAL PURAWA | 3.05 | 0 | 3.05 |
GULRA | 2.03 | 0 | 2.03 |
GULRIHA JAGATAPUR | 0.44 | 0 | 0.44 |
GURGHUTTA | 0 | 0 | 0 |
HADA BASHARI | 8.8 | 0 | 8.8 |
IMALIYA GANGAPUR | 1.62 | 0 | 1.62 |
JAGAN NATH PUR | 0.13 | 0 | 0.13 |
KAKARI | 0.19 | 0 | 0.19 |
KAKRAHA BODHAL | 0.93 | 0 | 0.93 |
KESAWA PUR | 9.62 | 0 | 9.62 |
KHAIR SAMESA | 1.68 | 0 | 1.68 |
KOYHLAWA | 0.8 | 0 | 0.8 |
LAGDIYA | 0.13 | 0 | 0.13 |
LAKHYA KALA | 5.06 | 0 | 5.06 |
LAL BOHGI | 5.78 | 0 | 5.78 |
LAXMANPUR MATAHI | 1.94 | 0 | 1.94 |
MADHUVAN | 0.07 | 0 | 0.07 |
MAGHI | 3.7 | 0 | 3.7 |
MAHESH PUR | 2.03 | 0 | 2.03 |
MAHOLI SHER KH | 0.8 | 0 | 0.8 |
MAJHAWA BHULAURA | 2.78 | 0 | 2.78 |
MATIHA | 0 | 0 | 0 |
MEHARBAN NAGAR | 0.06 | 0 | 0.06 |
NANPARA DEHAT | 3.43 | 0 | 3.43 |
NARAINPUR KALA | 0.24 | 0 | 0.24 |
NIBIYASAH MH.PUR | 0 | 0 | 0 |
NUSER GUMTIHA | 0.71 | 0 | 0.71 |
PAKADEYA DEWAN | 0.22 | 0 | 0.22 |
PARASA AGAIYA | 0.42 | 0 | 0.42 |
PATRAHIA | 0 | 0 | 0 |
PURANI BHAVANI VAKSH | 4.1 | 0 | 4.1 |
RAJAPUR KALAN | 2.73 | 0 | 2.73 |
RAJWAPUR | 0.06 | 0 | 0.06 |
SAHPUR KALA | 0 | 0 | 0 |
SAHPUR KHURD | 0 | 0 | 0 |
SARAIYA | 3.4 | 0 | 3.4 |
SARRA MUNDARI | 0.3 | 0 | 0.3 |
SILATAN GANJ | 3.67 | 0 | 3.67 |
SISVARA | 5.36 | 0 | 5.36 |
TAZPUR | 2.23 | 0 | 2.23 |
TULSIPUR | 0.53 | 0 | 0.53 |
Total | 105.43 | 0 | 105.43 |
Total Expenditure ::105.43 (In Lakhs.) |