Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AAMA POKHER | 24.22 | 0 | 24.22 |
AMWAHUSINPUR | 6.84 | 0 | 6.84 |
BADHAYA KALA | 10.45 | 0 | 10.45 |
BAGHA | 17.54 | 0 | 17.54 |
BAHADUR PURWA | 4.05 | 0 | 4.05 |
BAIWAHI | 7.87 | 0 | 7.87 |
BAL SINGH PUR | 9.96 | 0 | 9.96 |
BALHA | 1.94 | 0 | 1.94 |
BANJARIYA | 19.1 | 0 | 19.1 |
BAVANIYA PUR BAN. | 9.15 | 0 | 9.15 |
BHALUHIYA BHARAT | 14.59 | 0 | 14.59 |
BHATEHARA | 7.58 | 0 | 7.58 |
BHOPATPUR BELWA | 5.95 | 0 | 5.95 |
CHANDANPUR | 7.44 | 0 | 7.44 |
DALJEETPURWA | 24.17 | 0 | 24.17 |
DAULATPUR | 25.64 | 0 | 25.64 |
GAYGHAT | 3.56 | 0 | 3.56 |
GIRDHER PURWA | 7.8 | 0 | 7.8 |
GULAL PURAWA | 8.57 | 0 | 8.57 |
GULRA | 13.99 | 0 | 13.99 |
GULRIHA JAGATAPUR | 6.63 | 0 | 6.63 |
GURGHUTTA | 11.5 | 0 | 11.5 |
HADA BASHARI | 30.78 | 0 | 30.78 |
IMALIYA GANGAPUR | 8.45 | 0 | 8.45 |
JAGAN NATH PUR | 4.06 | 0 | 4.06 |
KAKARI | 7.74 | 0 | 7.74 |
KAKRAHA BODHAL | 7.57 | 0 | 7.57 |
KESAWA PUR | 15.76 | 0 | 15.76 |
KHAIR SAMESA | 8.72 | 0 | 8.72 |
KOYHLAWA | 3.03 | 0 | 3.03 |
LAGDIYA | 6.81 | 0 | 6.81 |
LAKHYA KALA | 14.9 | 0 | 14.9 |
LAL BOHGI | 15.03 | 0 | 15.03 |
LAXMANPUR MATAHI | 17.12 | 0 | 17.12 |
MADHUVAN | 12.27 | 0 | 12.27 |
MAGHI | 7.12 | 0 | 7.12 |
MAHESH PUR | 10.64 | 0 | 10.64 |
MAHOLI SHER KH | 4.32 | 0 | 4.32 |
MAJHAWA BHULAURA | 10.81 | 0 | 10.81 |
MATIHA | 6.47 | 0 | 6.47 |
MEHARBAN NAGAR | 6.82 | 0 | 6.82 |
NANPARA DEHAT | 28.32 | 0 | 28.32 |
NARAINPUR KALA | 4.05 | 0 | 4.05 |
NIBIYASAH MH.PUR | 5.77 | 0 | 5.77 |
NUSER GUMTIHA | 11.8 | 0 | 11.8 |
PAKADEYA DEWAN | 10.5 | 0 | 10.5 |
PARASA AGAIYA | 14.3 | 0 | 14.3 |
PATRAHIA | 6.09 | 0 | 6.09 |
PURANI BHAVANI VAKSH | 21.6 | 0 | 21.6 |
RAJAPUR KALAN | 5.57 | 0 | 5.57 |
RAJWAPUR | 3.21 | 0 | 3.21 |
SAHPUR KALA | 1.26 | 0 | 1.26 |
SAHPUR KHURD | 0.64 | 0 | 0.64 |
SARAIYA | 7.84 | 0 | 7.84 |
SARRA MUNDARI | 10.63 | 0 | 10.63 |
SILATAN GANJ | 15.72 | 0 | 15.72 |
SISVARA | 12.79 | 0 | 12.79 |
TAZPUR | 14.45 | 0 | 14.45 |
TULSIPUR | 8.31 | 0 | 8.31 |
Total | 629.79 | 0 | 629.79 |
Total Expenditure ::629.79 (In Lakhs.) |