Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AKGHARA | 0 | 0 | 0 |
ALI NAGAR KALA | 0 | 0 | 0 |
AMBARPUR | 0 | 0 | 0 |
ARNAWA | 0 | 0 | 0 |
ASWA MO. PUR | 0 | 0 | 0 |
BAGHULI | 1.49 | 0 | 1.49 |
BAHORIKAPUR | 0.98 | 0 | 0.98 |
BALAMKAN | 0 | 0 | 0 |
BALDU PURWA | 0 | 0 | 0 |
BARDHAKALA | 2.08 | 0 | 2.08 |
BARUHI TEPRI | 0 | 0 | 0 |
BASHANTA PUR | 0 | 0 | 0 |
BAUNDI | 0 | 0 | 0 |
BEHDA | 0.66 | 0 | 0.66 |
BHAGWANPUR VILASPUR | 1.46 | 0 | 1.46 |
BITANIYA | 0 | 0 | 0 |
CHAHLAR | 0.91 | 0 | 0.91 |
CHANDELA KALA | 0.26 | 0 | 0.26 |
CHAUGOI | 0 | 0 | 0 |
CHAUKSAHAR | 0 | 0 | 0 |
DALLAPURWA | 0 | 0 | 0 |
DEVDUTTPUR | 4.63 | 0 | 4.63 |
DHAKIYA | 0 | 0 | 0 |
DHANAWA | 0 | 0 | 0 |
DHARAM KUNDA | 3.09 | 0 | 3.09 |
GIRDA | 0 | 0 | 0 |
GUJRATIPURWA | 0 | 0 | 0 |
ITHA | 2.08 | 0 | 2.08 |
JHALA KALA | 0 | 0 | 0 |
JUDA | 2.12 | 0 | 2.12 |
KHAERA DHUKAL | 1.44 | 0 | 1.44 |
KHAERA KALA | 0 | 0 | 0 |
KISHUN PUR MITHA | 3.7 | 0 | 3.7 |
KOTWA | 0 | 0 | 0 |
LAL PUR SHIVPUR | 0 | 0 | 0 |
LALAUHI | 0 | 0 | 0 |
LAUKIHA | 0 | 0 | 0 |
MAINA NEWARIYA | 0 | 0 | 0 |
MAJHA DARIYA BURD | 0 | 0 | 0 |
MANIK PUR BAJHULI | 6.22 | 0 | 6.22 |
MASHUD NAGAR BASTHNWA | 0 | 0 | 0 |
MATERAKALA | 0 | 0 | 0 |
MOGARIHA | 0 | 0 | 0 |
MUNEEMPUR KALA | 0 | 0 | 0 |
MUSALAMPUR | 0.61 | 0 | 0.61 |
NAKAHI | 0 | 0 | 0 |
NAKHA | 0.95 | 0 | 0.95 |
NAROTTAMPUR | 0 | 0 | 0 |
NEWADA PUREY KASBATI | 0 | 0 | 0 |
PAKRA DEWARIYA | 2.26 | 0 | 2.26 |
PATAHR KALA | 0 | 0 | 0 |
PATHAK PURWA | 0 | 0 | 0 |
PATHAR KHURD | 0.85 | 0 | 0.85 |
PIPRI MAFI | 6.1 | 0 | 6.1 |
PIPRIYA | 0 | 0 | 0 |
RAGHW JOT | 4.26 | 0 | 4.26 |
RAIGANJ | 0 | 0 | 0 |
RAKHUNA | 0 | 0 | 0 |
RAM PUR DHOBIYA GHAR | 0 | 0 | 0 |
SADHUAPUR | 1.2 | 0 | 1.2 |
SANKALPA | 0.57 | 0 | 0.57 |
SAYYAD NAGAR | 0 | 0 | 0 |
SEMARIYA | 0 | 0 | 0 |
SHANKAR PUR LAKSHMAN PUR | 0.58 | 0 | 0.58 |
SHIV PUR | 0 | 0 | 0 |
SOHBATIYA | 0 | 0 | 0 |
TIGHDA | 0 | 0 | 0 |
TIKUWA PARA | 0 | 0 | 0 |
Total | 48.49 | 0 | 48.49 |
Total Expenditure ::48.49 (In Lakhs.) |