Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AKGHARA | 4.87 | 0 | 4.87 |
ALI NAGAR KALA | 7.21 | 0 | 7.21 |
AMBARPUR | 6.21 | 0 | 6.21 |
ARNAWA | 4.42 | 0 | 4.42 |
ASWA MO. PUR | 2.81 | 0 | 2.81 |
BAGHULI | 6.98 | 0 | 6.98 |
BAHORIKAPUR | 6.06 | 0 | 6.06 |
BALAMKAN | 4.89 | 0 | 4.89 |
BALDU PURWA | 0.73 | 0 | 0.73 |
BARDHAKALA | 12.99 | 0 | 12.99 |
BARUHI TEPRI | 4.22 | 0 | 4.22 |
BASHANTA PUR | 11.08 | 0 | 11.08 |
BAUNDI | 4.49 | 0 | 4.49 |
BEHDA | 11.14 | 0 | 11.14 |
BHAGWANPUR VILASPUR | 6.55 | 0 | 6.55 |
BITANIYA | 6.72 | 0 | 6.72 |
CHAHLAR | 8.69 | 0 | 8.69 |
CHANDELA KALA | 8.15 | 0 | 8.15 |
CHAUGOI | 8.59 | 0 | 8.59 |
CHAUKSAHAR | 4.31 | 0 | 4.31 |
DALLAPURWA | 7.24 | 0 | 7.24 |
DEVDUTTPUR | 11.69 | 0 | 11.69 |
DHAKIYA | 1.31 | 0 | 1.31 |
DHANAWA | 8.31 | 0 | 8.31 |
DHARAM KUNDA | 4.31 | 0 | 4.31 |
GIRDA | 4.07 | 0 | 4.07 |
GUJRATIPURWA | 5.57 | 0 | 5.57 |
ITHA | 7.78 | 0 | 7.78 |
JHALA KALA | 3.19 | 0 | 3.19 |
JUDA | 12.25 | 0 | 12.25 |
KHAERA DHUKAL | 17.25 | 0 | 17.25 |
KHAERA KALA | 2.99 | 0 | 2.99 |
KISHUN PUR MITHA | 12.29 | 0 | 12.29 |
KOTWA | 7.71 | 0 | 7.71 |
LAL PUR SHIVPUR | 2.8 | 0 | 2.8 |
LALAUHI | 6.37 | 0 | 6.37 |
LAUKIHA | 27.15 | 0 | 27.15 |
MAINA NEWARIYA | 5.46 | 0 | 5.46 |
MAJHA DARIYA BURD | 7.97 | 0 | 7.97 |
MANIK PUR BAJHULI | 2.16 | 0 | 2.16 |
MASHUD NAGAR BASTHNWA | 0.25 | 0 | 0.25 |
MATERAKALA | 0.12 | 0 | 0.12 |
MOGARIHA | 4.63 | 0 | 4.63 |
MUNEEMPUR KALA | 6.76 | 0 | 6.76 |
MUSALAMPUR | 4.29 | 0 | 4.29 |
NAKAHI | 3.08 | 0 | 3.08 |
NAKHA | 5.07 | 0 | 5.07 |
NAROTTAMPUR | 5.04 | 0 | 5.04 |
NEWADA PUREY KASBATI | 4.53 | 0 | 4.53 |
PAKRA DEWARIYA | 9.7 | 0 | 9.7 |
PATAHR KALA | 6.72 | 0 | 6.72 |
PATHAK PURWA | 2.02 | 0 | 2.02 |
PATHAR KHURD | 3.3 | 0 | 3.3 |
PIPRI MAFI | 19.55 | 0 | 19.55 |
PIPRIYA | 1.06 | 0 | 1.06 |
RAGHW JOT | 4.21 | 0 | 4.21 |
RAIGANJ | 0.61 | 0 | 0.61 |
RAKHUNA | 1.96 | 0 | 1.96 |
RAM PUR DHOBIYA GHAR | 9.17 | 0 | 9.17 |
SADHUAPUR | 7.87 | 0 | 7.87 |
SANKALPA | 7.23 | 0 | 7.23 |
SAYYAD NAGAR | 11.62 | 0 | 11.62 |
SEMARIYA | 8.38 | 0 | 8.38 |
SHANKAR PUR LAKSHMAN PUR | 5.43 | 0 | 5.43 |
SHIV PUR | 6.39 | 0 | 6.39 |
SOHBATIYA | 8.13 | 0 | 8.13 |
TIGHDA | 2.34 | 0 | 2.34 |
TIKUWA PARA | 6.86 | 0 | 6.86 |
Total | 445.24 | 0 | 445.24 |
Total Expenditure ::445.24 (In Lakhs.) |