Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ACHRAURA | 3.24 | 0 | 3.24 |
AILASPUR AGAIYA | 3.99 | 0 | 3.99 |
ALINAGAR KHURD | 0 | 0 | 0 |
AMAVA MOLVI | 0 | 0 | 0 |
AMWA ZHOHAR SISAI | 1.18 | 0 | 1.18 |
BABHANIA SAIDA | 0.89 | 0 | 0.89 |
BADEHARA | 3.22 | 0 | 3.22 |
BADGAWAN | 0 | 0 | 0 |
BAHBOLIA MAHADA | 6.8 | 0 | 6.8 |
BAJNATHPUR | 2.93 | 0 | 2.93 |
BALBHADRA PUR | 0 | 0 | 0 |
BANGLA CHAK | 0 | 0 | 0 |
BARAIPARA | 2.75 | 0 | 2.75 |
BHADWARA | 3.24 | 0 | 3.24 |
BHAGTAPUR | 7.91 | 0 | 7.91 |
BHAGWAN PUR KATGHAR | 0 | 0 | 0 |
BHAINSAHA | 2.85 | 0 | 2.85 |
BHAISAHI | 0 | 0 | 0 |
BHAUKHARA | 1.99 | 0 | 1.99 |
BHAWANIAPUR RAMGHARI | 0 | 0 | 0 |
BHOPAT PUR CHAUKI | 0 | 0 | 0 |
BULBUL NEVAJ | 5.07 | 0 | 5.07 |
CHRSANDA MAFI | 0 | 0 | 0 |
DHANULI KHURD | 0 | 0 | 0 |
DIHWA | 4.55 | 0 | 4.55 |
GAURA DHANAULI | 5.17 | 0 | 5.17 |
GOKUL PUR | 2.86 | 0 | 2.86 |
GONDAURA | 0 | 0 | 0 |
HUSAINI PURWA | 11.46 | 0 | 11.46 |
HUSENPUR MOHAMMADPUR | 6.53 | 0 | 6.53 |
JAMALUDDEEN JOT | 0 | 0 | 0 |
JAMUNHA | 5.82 | 0 | 5.82 |
JOKHA SALARPUR | 4.41 | 0 | 4.41 |
KAGGER | 0 | 0 | 0 |
KAMLAJOT | 0.98 | 0 | 0.98 |
KARAUNDA | 0 | 0 | 0 |
KARNIYA | 0 | 0 | 0 |
KEVAL PUR | 0.92 | 0 | 0.92 |
KHAIRIDIKULI | 0.89 | 0 | 0.89 |
KHUDADAD BHARI | 0 | 0 | 0 |
LAKHAIYAJADID | 4.75 | 0 | 4.75 |
LAUKI | 0 | 0 | 0 |
LAXMAN PUR SHANKAR PUR | 1.99 | 0 | 1.99 |
LEELAPARA | 0 | 0 | 0 |
MADARAGARI | 0 | 0 | 0 |
MAHRATHA | 0 | 0 | 0 |
MAHRU | 0 | 0 | 0 |
MAJHAUVA MUJEHNA | 0.98 | 0 | 0.98 |
MALUA BHAKURHA | 10.54 | 0 | 10.54 |
MASUPUR | 2.97 | 0 | 2.97 |
MOHRBA | 3.34 | 0 | 3.34 |
NARSINGH DIHA | 0 | 0 | 0 |
NEBIA BEGAMPUR | 1.99 | 0 | 1.99 |
NIBIA HUSANPUR | 2.8 | 0 | 2.8 |
PADRITARA | 1.55 | 0 | 1.55 |
PARASPUR | 0 | 0 | 0 |
PARSA KHARGAMAN | 0.22 | 0 | 0.22 |
PARSAKODI KHA | 0 | 0 | 0 |
PATANA GHUSIYARI | 3 | 0 | 3 |
PIPRAHAWA | 0 | 0 | 0 |
PURAY ALAST KAHA | 1.23 | 0 | 1.23 |
PURERAMDEEN | 0 | 0 | 0 |
RAGHUNATH PUR | 4 | 0 | 4 |
RAIPUR KABULA | 0 | 0 | 0 |
RAMBATTI | 6.67 | 0 | 6.67 |
RAMPUR BARAI | 1.16 | 0 | 1.16 |
RAMWAPUR | 0 | 0 | 0 |
SAIDA | 0 | 0 | 0 |
SAMOKHAN | 0 | 0 | 0 |
SHANKAR PUR | 0 | 0 | 0 |
TULA MAJHAUWA | 0 | 0 | 0 |
UTGHANIYA | 0 | 0 | 0 |
UTTAMA PUR | 0.85 | 0 | 0.85 |
VISHUNAPUR | 3.34 | 0 | 3.34 |
Total | 141.06 | 0 | 141.06 |
Total Expenditure ::141.06 (In Lakhs.) |