Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 30, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : BAHRAICH      Block: RISIA
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
ACHRAURA 5.66 0 5.66
AILASPUR AGAIYA 15.94 0 15.94
ALINAGAR KHURD 10.36 0 10.36
AMAVA MOLVI 1.01 0 1.01
AMWA ZHOHAR SISAI 10.78 0 10.78
BABHANIA SAIDA 14.33 0 14.33
BADEHARA 16.54 0 16.54
BADGAWAN 4.12 0 4.12
BAHBOLIA MAHADA 8.79 0 8.79
BAJNATHPUR 19.53 0 19.53
BALBHADRA PUR 16.16 0 16.16
BANGLA CHAK 4.17 0 4.17
BARAIPARA 5.99 0 5.99
BHADWARA 6.27 0 6.27
BHAGTAPUR 13.39 0 13.39
BHAGWAN PUR KATGHAR 6.5 0 6.5
BHAINSAHA 5.07 0 5.07
BHAISAHI 0.32 0 0.32
BHAUKHARA 4.19 0 4.19
BHAWANIAPUR RAMGHARI 12.2 0 12.2
BHOPAT PUR CHAUKI 7.57 0 7.57
BULBUL NEVAJ 11.65 0 11.65
CHRSANDA MAFI 3.71 0 3.71
DHANULI KHURD 8.85 0 8.85
DIHWA 5.53 0 5.53
GAURA DHANAULI 7.67 0 7.67
GOKUL PUR 7.51 0 7.51
GONDAURA 9.54 0 9.54
HUSAINI PURWA 15.69 0 15.69
HUSENPUR MOHAMMADPUR 12.75 0 12.75
JAMALUDDEEN JOT 9.62 0 9.62
JAMUNHA 15.52 0 15.52
JOKHA SALARPUR 4.79 0 4.79
KAGGER 7.52 0 7.52
KAMLAJOT 2.75 0 2.75
KARAUNDA 13.4 0 13.4
KARNIYA 0.79 0 0.79
KEVAL PUR 8.91 0 8.91
KHAIRIDIKULI 4.11 0 4.11
KHUDADAD BHARI 3.51 0 3.51
LAKHAIYAJADID 14.83 0 14.83
LAUKI 5.09 0 5.09
LAXMAN PUR SHANKAR PUR 12.59 0 12.59
LEELAPARA 2.84 0 2.84
MADARAGARI 4.93 0 4.93
MAHRATHA 3.59 0 3.59
MAHRU 4.02 0 4.02
MAJHAUVA MUJEHNA 7.39 0 7.39
MALUA BHAKURHA 8.88 0 8.88
MASUPUR 4.44 0 4.44
MOHRBA 12.68 0 12.68
NARSINGH DIHA 2.89 0 2.89
NEBIA BEGAMPUR 6.08 0 6.08
NIBIA HUSANPUR 5.44 0 5.44
PADRITARA 8.28 0 8.28
PARASPUR 15.17 0 15.17
PARSA KHARGAMAN 8.7 0 8.7
PARSAKODI KHA 0.79 0 0.79
PATANA GHUSIYARI 8.46 0 8.46
PIPRAHAWA 15.02 0 15.02
PURAY ALAST KAHA 11.82 0 11.82
PURERAMDEEN 5.92 0 5.92
RAGHUNATH PUR 26.15 0 26.15
RAIPUR KABULA 2.34 0 2.34
RAMBATTI 12.91 0 12.91
RAMPUR BARAI 6.27 0 6.27
RAMWAPUR 2.92 0 2.92
SAIDA 2.48 0 2.48
SAMOKHAN 7.64 0 7.64
SHANKAR PUR 1.68 0 1.68
TULA MAJHAUWA 8.35 0 8.35
UTGHANIYA 4.58 0 4.58
UTTAMA PUR 2.57 0 2.57
VISHUNAPUR 14.4 0 14.4
Total 604.85 0 604.85
Total  Expenditure ::604.85 (In Lakhs.)
Report Completed
Excel View