Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AHIRAURA | 0.47 | 0 | 0.47 |
ALIYA BUL-BUL | 3.16 | 0 | 3.16 |
AMEENPUR NAGHROOR | 0.94 | 0 | 0.94 |
ASOKHA | 0.42 | 0 | 0.42 |
BADAGAWN | 0 | 0 | 0 |
BAGHOURA | 6.38 | 0 | 6.38 |
BAHADUR CHAK | 0 | 0 | 0 |
BAHADURPUR | 0.16 | 0 | 0.16 |
BAKSHI PURA | 1.05 | 0 | 1.05 |
BALDIPURWA | 2.62 | 0 | 2.62 |
BANIYA HARI | 1.04 | 0 | 1.04 |
BANWARI GOPALPUR | 0 | 0 | 0 |
BARAGUNNU | 3.14 | 0 | 3.14 |
BARAHIYA | 3.48 | 0 | 3.48 |
BARAI BILASHA | 1.12 | 0 | 1.12 |
BARAUWA BHADAULI | 0 | 0 | 0 |
BEGUM PUR | 1.79 | 0 | 1.79 |
BHAGVANPUR MAFI | 1.13 | 0 | 1.13 |
BHOGAJOT | 0 | 0 | 0 |
BICHLA | 1.26 | 0 | 1.26 |
CHAFRIYA | 1.02 | 0 | 1.02 |
CHAKU JOT | 0.19 | 0 | 0.19 |
CHARDHA CHANDAN | 3.41 | 0 | 3.41 |
CHAWANI SARKAR | 0 | 0 | 0 |
CHILAHARIA | 1.51 | 0 | 1.51 |
DEEHA | 0 | 0 | 0 |
DHARMANPUR | 2.2 | 0 | 2.2 |
DHARSAWAN | 0 | 0 | 0 |
DUHAROO | 0 | 0 | 0 |
DULAR PUR | 0.75 | 0 | 0.75 |
FAKEER CHAK | 0 | 0 | 0 |
FUHLVARIYA | 0.83 | 0 | 0.83 |
GODNI BASAHI | 7.18 | 0 | 7.18 |
GOVINDA PUR | 0 | 0 | 0 |
GULRIHA | 0.97 | 0 | 0.97 |
ITAUJHA | 3.31 | 0 | 3.31 |
ITKAURI | 0 | 0 | 0 |
JAGDEESHPUR SOKHA | 0 | 0 | 0 |
JAGTA PUR | 0 | 0 | 0 |
JALAL PATI | 0.95 | 0 | 0.95 |
JANI JOHTE | 2.24 | 0 | 2.24 |
JAUHARA | 6.27 | 0 | 6.27 |
KAKRA NEVADA | 0 | 0 | 0 |
KALPI PARA | 0 | 0 | 0 |
KAMOLIYA | 3.61 | 0 | 3.61 |
KATILIYA BHUP SINGH | 0.76 | 0 | 0.76 |
KATRA BAHADUR GANJ | 3.11 | 0 | 3.11 |
KHAIRA HASAN | 0 | 0 | 0 |
KHALIL PUR | 0 | 0 | 0 |
KISUN PUR MAFI | 0 | 0 | 0 |
KURWARI | 2.62 | 0 | 2.62 |
KUSHOOR | 0 | 0 | 0 |
LAUKNA | 0 | 0 | 0 |
MACHIAHI | 0 | 0 | 0 |
MAKOLIYA | 7.03 | 0 | 7.03 |
MALLAPUR | 0 | 0 | 0 |
MASIHABAD | 0 | 0 | 0 |
MAZHUWABUJURG | 0 | 0 | 0 |
MEER PUR KASBA | 3 | 0 | 3 |
MOHARNA | 3.1 | 0 | 3.1 |
MOHD NAGAR | 0 | 0 | 0 |
NAGAR | 1.96 | 0 | 1.96 |
NAGRAOUR | 0 | 0 | 0 |
NAUVA PATI | 0.06 | 0 | 0.06 |
PAREWA KHAN | 0 | 0 | 0 |
PARSAURA | 3.22 | 0 | 3.22 |
RAJA PUR MAFI | 0 | 0 | 0 |
RAMPUR GUDWA | 0 | 0 | 0 |
RASOOLPUR SARAIYA | 0 | 0 | 0 |
RAYPUR | 4.46 | 0 | 4.46 |
REDALAL | 0.35 | 0 | 0.35 |
SALAR PUR | 3.68 | 0 | 3.68 |
SAMSA TARHAR | 6.8 | 0 | 6.8 |
SEKHWAPUR | 0 | 0 | 0 |
SHAHPUR JOT YUSUF | 0 | 0 | 0 |
SHANWAJ PUR | 2.39 | 0 | 2.39 |
SHYAMPUR NADAUNA | 0.78 | 0 | 0.78 |
SINGAHA | 1 | 0 | 1 |
SISAYEYACHAK | 4.04 | 0 | 4.04 |
SITKHANA JOT KESHAV | 0.22 | 0 | 0.22 |
SOHRAWA | 0.79 | 0 | 0.79 |
SUSRAULI | 0 | 0 | 0 |
TAJKHODAI | 0 | 0 | 0 |
TEDIYA | 1.45 | 0 | 1.45 |
TEPRAHA | 0 | 0 | 0 |
TURHANI RAJJAB | 0.09 | 0 | 0.09 |
UCHWA PURAINI | 2.94 | 0 | 2.94 |
UNNASA | 0 | 0 | 0 |
VISHUNPUR RAHU | 0.31 | 0 | 0.31 |
WAJEER PUR | 0.08 | 0 | 0.08 |
Total | 116.85 | 0 | 116.85 |
Total Expenditure ::116.85 (In Lakhs.) |