Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AHIRAURA | 5.75 | 0 | 5.75 |
ALIYA BUL-BUL | 5.45 | 0 | 5.45 |
AMEENPUR NAGHROOR | 5.81 | 0 | 5.81 |
ASOKHA | 3.5 | 0 | 3.5 |
BADAGAWN | 5.69 | 0 | 5.69 |
BAGHOURA | 4.67 | 0 | 4.67 |
BAHADUR CHAK | 4.25 | 0 | 4.25 |
BAHADURPUR | 3.41 | 0 | 3.41 |
BAKSHI PURA | 0.46 | 0 | 0.46 |
BALDIPURWA | 13.71 | 0 | 13.71 |
BANIYA HARI | 7.55 | 0 | 7.55 |
BANWARI GOPALPUR | 10.22 | 0 | 10.22 |
BARAGUNNU | 8.3 | 0 | 8.3 |
BARAHIYA | 6.77 | 0 | 6.77 |
BARAI BILASHA | 0.64 | 0 | 0.64 |
BARAUWA BHADAULI | 7.06 | 0 | 7.06 |
BEGUM PUR | 16.09 | 0 | 16.09 |
BHAGVANPUR MAFI | 10.13 | 0 | 10.13 |
BHOGAJOT | 9.41 | 0 | 9.41 |
BICHLA | 7.2 | 0 | 7.2 |
CHAFRIYA | 9.29 | 0 | 9.29 |
CHAKU JOT | 8.49 | 0 | 8.49 |
CHARDHA CHANDAN | 3.72 | 0 | 3.72 |
CHAWANI SARKAR | 1.54 | 0 | 1.54 |
CHILAHARIA | 2.58 | 0 | 2.58 |
DEEHA | 5.28 | 0 | 5.28 |
DHARMANPUR | 9.68 | 0 | 9.68 |
DHARSAWAN | 2.86 | 0 | 2.86 |
DUHAROO | 6.54 | 0 | 6.54 |
DULAR PUR | 2.61 | 0 | 2.61 |
FAKEER CHAK | 6.51 | 0 | 6.51 |
FUHLVARIYA | 6.7 | 0 | 6.7 |
GODNI BASAHI | 6.24 | 0 | 6.24 |
GOVINDA PUR | 3.37 | 0 | 3.37 |
GULRIHA | 8.67 | 0 | 8.67 |
ITAUJHA | 8.63 | 0 | 8.63 |
ITKAURI | 0.15 | 0 | 0.15 |
JAGDEESHPUR SOKHA | 1.36 | 0 | 1.36 |
JAGTA PUR | 2.83 | 0 | 2.83 |
JALAL PATI | 8.91 | 0 | 8.91 |
JANI JOHTE | 5.68 | 0 | 5.68 |
JAUHARA | 23.05 | 0 | 23.05 |
KAKRA NEVADA | 13.04 | 0 | 13.04 |
KALPI PARA | 2.83 | 0 | 2.83 |
KAMOLIYA | 9.64 | 0 | 9.64 |
KATILIYA BHUP SINGH | 3.79 | 0 | 3.79 |
KATRA BAHADUR GANJ | 13.42 | 0 | 13.42 |
KHAIRA HASAN | 6.66 | 0 | 6.66 |
KHALIL PUR | 6.55 | 0 | 6.55 |
KISUN PUR MAFI | 5.55 | 0 | 5.55 |
KURWARI | 11.48 | 0 | 11.48 |
KUSHOOR | 4.48 | 0 | 4.48 |
LAUKNA | 5.99 | 0 | 5.99 |
MACHIAHI | 2.4 | 0 | 2.4 |
MAKOLIYA | 9.65 | 0 | 9.65 |
MALLAPUR | 5.03 | 0 | 5.03 |
MASIHABAD | 4.37 | 0 | 4.37 |
MAZHUWABUJURG | 8.66 | 0 | 8.66 |
MEER PUR KASBA | 13.61 | 0 | 13.61 |
MOHARNA | 4.2 | 0 | 4.2 |
MOHD NAGAR | 15.22 | 0 | 15.22 |
NAGAR | 1.92 | 0 | 1.92 |
NAGRAOUR | 0.82 | 0 | 0.82 |
NAUVA PATI | 3.2 | 0 | 3.2 |
PAREWA KHAN | 3.54 | 0 | 3.54 |
PARSAURA | 7.63 | 0 | 7.63 |
RAJA PUR MAFI | 5.15 | 0 | 5.15 |
RAMPUR GUDWA | 7.41 | 0 | 7.41 |
RASOOLPUR SARAIYA | 5.15 | 0 | 5.15 |
RAYPUR | 27.38 | 0 | 27.38 |
REDALAL | 5.21 | 0 | 5.21 |
SALAR PUR | 7.54 | 0 | 7.54 |
SAMSA TARHAR | 7.67 | 0 | 7.67 |
SEKHWAPUR | 4.37 | 0 | 4.37 |
SHAHPUR JOT YUSUF | 0.62 | 0 | 0.62 |
SHANWAJ PUR | 10.24 | 0 | 10.24 |
SHYAMPUR NADAUNA | 4.57 | 0 | 4.57 |
SINGAHA | 4.33 | 0 | 4.33 |
SISAYEYACHAK | 12.31 | 0 | 12.31 |
SITKHANA JOT KESHAV | 7.89 | 0 | 7.89 |
SOHRAWA | 15.05 | 0 | 15.05 |
SUSRAULI | 5.82 | 0 | 5.82 |
TAJKHODAI | 4 | 0 | 4 |
TEDIYA | 8.2 | 0 | 8.2 |
TEPRAHA | 17.83 | 0 | 17.83 |
TURHANI RAJJAB | 12.18 | 0 | 12.18 |
UCHWA PURAINI | 12.74 | 0 | 12.74 |
UNNASA | 2.15 | 0 | 2.15 |
VISHUNPUR RAHU | 4.24 | 0 | 4.24 |
WAJEER PUR | 0.01 | 0 | 0.01 |
Total | 626.5 | 0 | 626.5 |
Total Expenditure ::626.5 (In Lakhs.) |