Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AKRAURA | 0 | 0 | 0 |
ALO | 2.37 | 1.75 | 4.12 |
AMDAPUR | 2.43 | 0 | 2.43 |
ARKAPUR | 0 | 0 | 0 |
BABHNIYAWAN | 0 | 0 | 0 |
BANIA GAON | 0 | 0 | 0 |
BANKATA | 0 | 0 | 0 |
BEERPUR | 0 | 0 | 0 |
BELWAPADUM | 0.87 | 0 | 0.87 |
BHAGATPURWA | 1.18 | 0 | 1.18 |
BHIGURI | 2.7 | 0 | 2.7 |
CHAISAR | 0 | 0 | 0 |
CHANDWAPUR | 0 | 0 | 0 |
DERWA HARWANSPUR | 1.72 | 0 | 1.72 |
GURCHAHI | 3.73 | 0 | 3.73 |
HASUWA PARA | 2.26 | 0 | 2.26 |
HATWA GOPAL | 5.5 | 0 | 5.5 |
HATWA HARDAS | 0 | 0 | 0 |
IMILIA GANJ | 0 | 0 | 0 |
JHALA TARHAR | 1.71 | 0 | 1.71 |
KALUI | 0.37 | 1.97 | 2.35 |
KASHIJOT | 2.77 | 0 | 2.77 |
KHAJURI | 4.23 | 0 | 4.23 |
KHORIYA SAFIQ | 0 | 0 | 0 |
KHUTEHNA | 0.26 | 0 | 0.26 |
KODRITAL | 2.98 | 0 | 2.98 |
KOLHUWA | 1.77 | 0 | 1.77 |
KUSH BHAUNA | 0.73 | 0 | 0.73 |
LAHDAURA | 3.38 | 0 | 3.38 |
LAKHAHI PUTLITARA | 6.13 | 0 | 6.13 |
LALPUR | 0.65 | 1.98 | 2.63 |
MADHNAGRA | 0 | 0 | 0 |
MALAWA | 0 | 0 | 0 |
MANIKAPUR KALA | 0 | 0 | 0 |
MOHAMMADPUR KAKRAHA | 3.62 | 0 | 3.62 |
MOHANPUR MAFI | 2.17 | 0 | 2.17 |
MUNDERWA THAKURAIN | 0.99 | 1.98 | 2.96 |
NARAYANPUR | 0.93 | 1.88 | 2.81 |
NOORPUR | 0 | 0 | 0 |
PACHDEVRA | 2.3 | 0 | 2.3 |
PADRI | 0 | 0 | 0 |
PAHADVA | 5.53 | 0 | 5.53 |
PAHELWARA | 0 | 1.94 | 1.94 |
PAIDI | 5.43 | 0 | 5.43 |
PAKDIKALA | 0.91 | 0 | 0.91 |
PARNA | 0 | 0 | 0 |
PARSIYA ALAM | 7.32 | 0 | 7.32 |
PARSIYA PANDIT | 0 | 0 | 0 |
PIPRA PADARATH | 0 | 0 | 0 |
PRAYAGPUR | 0 | 0 | 0 |
RAIDEEH | 1.26 | 0 | 1.26 |
RAJAPURKALA | 9.57 | 0 | 9.57 |
RAJUAPUR | 3.49 | 0 | 3.49 |
ROHNI BHARI | 0.35 | 0 | 0.35 |
RUKNAPUR | 1.02 | 0 | 1.02 |
SACHAULI | 0.23 | 0 | 0.23 |
SAHASRAWA | 2.37 | 0 | 2.37 |
SARSA | 2.11 | 0 | 2.11 |
SATPEDIYA | 0 | 0 | 0 |
SATRAHI | 0.12 | 0 | 0.12 |
SEMRIYANWA | 2.88 | 0 | 2.88 |
SEVDA | 0 | 0 | 0 |
SHAMBHU TIKARI | 3.85 | 0 | 3.85 |
SHIVDAHA | 1.58 | 0 | 1.58 |
SOHARIYANWA | 0 | 0 | 0 |
SUHELWA | 0.34 | 0 | 0.34 |
SUMERPUR | 8.29 | 0 | 8.29 |
TALAB BAGHAIL | 4.41 | 0 | 4.41 |
THAWAI NIPANIYA | 0.93 | 0 | 0.93 |
TRIKOLIYA | 2.76 | 0 | 2.76 |
UDHRNA THAKURAIN | 3.4 | 0 | 3.4 |
VAINI | 0.97 | 0 | 0.97 |
Total | 126.86 | 11.48 | 138.34 |
Total Expenditure ::138.34 (In Lakhs.) |