Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AMKOLWA | 0.1 | 0 | 0.1 |
AMRAI | 0.1 | 0 | 0.1 |
BADAGAWAN | 4.35 | 0 | 4.35 |
BALANAGAR KODARI | 0.1 | 0 | 0.1 |
BALAPUR | 2 | 0 | 2 |
BANJARIYA | 2.84 | 0 | 2.84 |
BARANIZAM | 0.92 | 0 | 0.92 |
BASNERA | 0.57 | 0 | 0.57 |
BELBHARIYA | 0 | 0 | 0 |
BHAWANIPUR BANKAT | 2.22 | 0 | 2.22 |
BILARWA | 0.63 | 0 | 0.63 |
BUDANI BHALUHIMA | 0.48 | 0 | 0.48 |
CHANDAI PUR | 0.04 | 0 | 0.04 |
CHANDRAWA | 1.06 | 0 | 1.06 |
CHARNIYAKOT | 0.98 | 0 | 0.98 |
DIGIT PURWA | 0.11 | 0 | 0.11 |
DOLKUWAN | 1.21 | 0 | 1.21 |
FATTEPURWA | 0.04 | 2.08 | 2.12 |
GANESHPUR | 0 | 0 | 0 |
GANGA JAMUNI | 1.94 | 0 | 1.94 |
GANGAWAL | 0.04 | 0 | 0.04 |
GANGUDEWAR | 0 | 0 | 0 |
GENDHARIYA | 5.22 | 0 | 5.22 |
GHANGHATA | 1.55 | 0 | 1.55 |
GUJRA | 0.11 | 0 | 0.11 |
GULRIHA | 2.5 | 2.08 | 4.58 |
HARDAHI | 0.61 | 0 | 0.61 |
JAISORA | 0.04 | 0 | 0.04 |
JALAL PUR | 0 | 0 | 0 |
JAMUNHAKALA | 0.07 | 0 | 0.07 |
JHURI KUINYA | 0.11 | 0 | 0.11 |
JOKHA | 0 | 0 | 0 |
KAKRA MOHAMADPUR | 0.07 | 0 | 0.07 |
KANCHHAR | 3.63 | 2.08 | 5.72 |
KANDHBHARI | 3.37 | 0 | 3.37 |
KATORWA | 2.29 | 0 | 2.29 |
KHAJURAR | 0.88 | 0 | 0.88 |
KHANPUR MALLHO | 0.14 | 0 | 0.14 |
KHARGAURA JANUP | 0 | 0 | 0 |
KHARIYA DAPOLI | 3.04 | 0 | 3.04 |
KURSAHA | 1.14 | 0 | 1.14 |
LAKHAN GONDA | 0 | 0 | 0 |
LAKHKHARAMPUR | 0 | 0 | 0 |
LALIT NAGAR | 1.39 | 0 | 1.39 |
MAJHWA BANKAT | 0.23 | 0 | 0.23 |
MANIKAPUR | 0.1 | 0 | 0.1 |
MUDAIRWASARHADI | 1.2 | 0 | 1.2 |
NEJABHAR | 0 | 0 | 0 |
NETHIA | 4.46 | 0 | 4.46 |
NEWLAPUR | 1.26 | 0 | 1.26 |
NIGOH | 2.29 | 0 | 2.29 |
PARSIYA | 0.42 | 0 | 0.42 |
PATNA | 1.02 | 0 | 1.02 |
PRATAP PUR UPRAHAR | 0.18 | 0 | 0.18 |
PRATAPPUR TARHAR | 0.04 | 0 | 0.04 |
PURAINA | 3.37 | 0 | 3.37 |
PURE SHIV SHAY | 2.77 | 0 | 2.77 |
RAJA PUR GRANT | 0 | 0 | 0 |
RAM NAGRA | 0 | 0 | 0 |
RANIPUR TILAK | 0 | 0 | 0 |
RANIYA PUR GOBRAHI | 0.04 | 0 | 0.04 |
SARKAHI | 0 | 0 | 0 |
SEMRA | 0 | 0 | 0 |
SEMRAUNA | 1.78 | 2.08 | 3.86 |
SESHAPUR | 0.07 | 0 | 0.07 |
SHIV PUR BERAGI | 0.3 | 0 | 0.3 |
SISAHNA | 0 | 0 | 0 |
SULTANA MAFI | 0.07 | 0 | 0.07 |
SULTANPUR | 0 | 0 | 0 |
SUNGA | 0.04 | 0 | 0.04 |
TAKIA | 2.24 | 0 | 2.24 |
TENDUVA KABIR | 0.94 | 0 | 0.94 |
THORIYA | 1.59 | 0 | 1.59 |
UDARNA SARHADI | 0.29 | 0 | 0.29 |
VANGHUSRA | 0.11 | 0 | 0.11 |
Total | 70.65 | 8.33 | 78.98 |
Total Expenditure ::78.98 (In Lakhs.) |