Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AMKOLWA | 6.14 | 0 | 6.14 |
AMRAI | 1.7 | 0 | 1.7 |
BADAGAWAN | 9.4 | 0 | 9.4 |
BALANAGAR KODARI | 3.39 | 0 | 3.39 |
BALAPUR | 4.5 | 0 | 4.5 |
BANJARIYA | 2.18 | 0 | 2.18 |
BARANIZAM | 7.22 | 0.32 | 7.54 |
BASNERA | 7.15 | 0 | 7.15 |
BELBHARIYA | 7.23 | 0 | 7.23 |
BHAWANIPUR BANKAT | 5.08 | 0 | 5.08 |
BILARWA | 4.18 | 0 | 4.18 |
BUDANI BHALUHIMA | 9.44 | 0 | 9.44 |
CHANDAI PUR | 5.43 | 0 | 5.43 |
CHANDRAWA | 1.72 | 0 | 1.72 |
CHARNIYAKOT | 2.89 | 0 | 2.89 |
DIGIT PURWA | 5.5 | 0 | 5.5 |
DOLKUWAN | 5.31 | 0 | 5.31 |
FATTEPURWA | 2.14 | 0.59 | 2.73 |
GANESHPUR | 3.02 | 0 | 3.02 |
GANGA JAMUNI | 5.35 | 0 | 5.35 |
GANGAWAL | 8.39 | 0 | 8.39 |
GANGUDEWAR | 3.35 | 0 | 3.35 |
GENDHARIYA | 10.57 | 0 | 10.57 |
GHANGHATA | 4.24 | 0 | 4.24 |
GUJRA | 7.33 | 0 | 7.33 |
GULRIHA | 4.37 | 0.83 | 5.19 |
HARDAHI | 9.48 | 0 | 9.48 |
JAISORA | 3.28 | 0.29 | 3.57 |
JALAL PUR | 0.02 | 0 | 0.02 |
JAMUNHAKALA | 4.05 | 0 | 4.05 |
JHURI KUINYA | 0.86 | 0.29 | 1.16 |
JOKHA | 3.23 | 0 | 3.23 |
KAKRA MOHAMADPUR | 3.08 | 0 | 3.08 |
KANCHHAR | 7.41 | 1.16 | 8.57 |
KANDHBHARI | 12.12 | 0 | 12.12 |
KATORWA | 4.88 | 0 | 4.88 |
KHAJURAR | 1.49 | 0 | 1.49 |
KHANPUR MALLHO | 6.17 | 0 | 6.17 |
KHARGAURA JANUP | 3.89 | 0 | 3.89 |
KHARIYA DAPOLI | 6.74 | 0 | 6.74 |
KURSAHA | 9.69 | 0 | 9.69 |
LAKHAN GONDA | 1.78 | 0 | 1.78 |
LAKHKHARAMPUR | 2.61 | 0 | 2.61 |
LALIT NAGAR | 1.14 | 0 | 1.14 |
MAJHWA BANKAT | 3.04 | 0 | 3.04 |
MANIKAPUR | 0.55 | 0 | 0.55 |
MUDAIRWASARHADI | 9.14 | 0 | 9.14 |
NEJABHAR | 2.55 | 0 | 2.55 |
NETHIA | 10.03 | 0 | 10.03 |
NEWLAPUR | 5.82 | 0 | 5.82 |
NIGOH | 8.06 | 0.19 | 8.25 |
PARSIYA | 6.38 | 0 | 6.38 |
PATNA | 6.61 | 0 | 6.61 |
PRATAP PUR UPRAHAR | 4.88 | 0 | 4.88 |
PRATAPPUR TARHAR | 5.84 | 0 | 5.84 |
PURAINA | 6.05 | 0 | 6.05 |
PURE SHIV SHAY | 4.87 | 0 | 4.87 |
RAJA PUR GRANT | 0.78 | 0 | 0.78 |
RAM NAGRA | 7.69 | 0.37 | 8.06 |
RANIPUR TILAK | 4.17 | 0 | 4.17 |
RANIYA PUR GOBRAHI | 1.59 | 0 | 1.59 |
SARKAHI | 5.86 | 0 | 5.86 |
SEMRA | 3.94 | 0 | 3.94 |
SEMRAUNA | 3.46 | 0.86 | 4.32 |
SESHAPUR | 2.04 | 0 | 2.04 |
SHIV PUR BERAGI | 7.94 | 0 | 7.94 |
SISAHNA | 6.17 | 0 | 6.17 |
SULTANA MAFI | 0.89 | 0 | 0.89 |
SULTANPUR | 0.02 | 0 | 0.02 |
SUNGA | 1.06 | 0 | 1.06 |
TAKIA | 2.89 | 0 | 2.89 |
TENDUVA KABIR | 1.31 | 0 | 1.31 |
THORIYA | 1.42 | 0 | 1.42 |
UDARNA SARHADI | 1.11 | 0 | 1.11 |
VANGHUSRA | 4.98 | 0 | 4.98 |
Total | 350.27 | 4.89 | 355.16 |
Total Expenditure ::355.16 (In Lakhs.) |