Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AIRIYA | 2.58 | 0 | 2.58 |
ANGRURA DUBHA | 0.71 | 0 | 0.71 |
ASMAN PUR | 0 | 0 | 0 |
AURAHI | 0 | 0 | 0 |
BABHNAUTI SHANKARPUR | 0 | 2.98 | 2.98 |
BAHDURIYA | 0 | 0 | 0 |
BAHORIK PUR | 0.74 | 0 | 0.74 |
BAHWANIPUR | 0.35 | 0 | 0.35 |
BAIKUNTHA | 0.42 | 0 | 0.42 |
BAKAINA | 6.99 | 1.23 | 8.22 |
BAMBHAURI | 0.18 | 0 | 0.18 |
BANJARIYA | 0.59 | 0 | 0.59 |
BARUHA BEHADA | 0 | 0 | 0 |
BAS GARHI | 0.18 | 0 | 0.18 |
BELHAURA | 0 | 2.98 | 2.98 |
BHAGWANPUR | 4.01 | 0 | 4.01 |
CHAKAIYA | 0.88 | 0 | 0.88 |
CHANDPAIYA | 4.65 | 0 | 4.65 |
CHANDPARA | 0 | 0 | 0 |
CHATTAR PUR | 3.43 | 0 | 3.43 |
DEVRAY PUR | 0 | 0 | 0 |
DHANAVA | 1.09 | 0 | 1.09 |
FATTEPURWA | 3.69 | 0 | 3.69 |
GADAMARKALA | 0.89 | 0 | 0.89 |
GANDWA | 6.08 | 0 | 6.08 |
GANGA PURWA | 2.67 | 1.23 | 3.9 |
GARETHI GURU DUTT SINGH | 1.9 | 0 | 1.9 |
GOVINDPUR | 2.57 | 0 | 2.57 |
HARDI GAWRA | 0 | 2.98 | 2.98 |
JOT CHAND PARA | 0 | 0 | 0 |
KAPOOR PUR | 0 | 0 | 0 |
KAREHANA | 3.26 | 0 | 3.26 |
KAYAMPUR | 0 | 0 | 0 |
KEVALPUR | 0.35 | 0 | 0.35 |
KOTIYA | 0 | 0 | 0 |
LAKHANA PUR | 1.27 | 0 | 1.27 |
LODHAUNI | 1.03 | 0 | 1.03 |
MAHSI | 0 | 1.75 | 1.75 |
MAIKU PURWA | 0.63 | 0 | 0.63 |
MAKRANDPUR | 4.37 | 0 | 4.37 |
MASADEEH | 0 | 0 | 0 |
METHAURA | 0 | 2.98 | 2.98 |
MUDDHAPUR | 0 | 0 | 0 |
MUKERIYA | 3.27 | 2.98 | 6.25 |
MURWA | 5.07 | 0 | 5.07 |
NAKAHI | 0.71 | 2.98 | 3.69 |
NAKWA | 1.32 | 0 | 1.32 |
NATHUWAPUR | 0.54 | 0 | 0.54 |
NAUTLA | 0 | 0 | 0 |
PACHDEVARI | 0.84 | 0 | 0.84 |
PANDOHIYA | 0 | 0 | 0 |
PARSOHNA | 0 | 0 | 0 |
PIPRA | 0 | 0 | 0 |
PIPRI MOHAN | 0 | 0 | 0 |
PIPRIYA | 0.84 | 0 | 0.84 |
PURE DILDAR SINGH | 3.58 | 0 | 3.58 |
PURE GANGA PRASAD | 0 | 2.98 | 2.98 |
PURE HINDU SINGH | 0 | 0 | 0 |
PURE PARSAD SINGH | 0 | 0 | 0 |
PUREYBASTI GADARIYA | 0 | 0 | 0 |
PUREYSITARAM | 0.35 | 0 | 0.35 |
RAIPUR | 0 | 0 | 0 |
RAJAPUR KALA | 0.35 | 0 | 0.35 |
RAMWAPUR KALA | 0 | 0 | 0 |
RAMWAPUR KHURD | 0 | 0 | 0 |
REHUA MANSOOR | 2.17 | 5.96 | 8.13 |
SADHUWAPUR | 0.35 | 0 | 0.35 |
SIKANDAR PUR | 0.09 | 0 | 0.09 |
SINGIYA NASEERPUR | 1.49 | 0 | 1.49 |
SIPAHIYAPYULI | 2.84 | 0 | 2.84 |
SISEYA CHURAMANI | 0 | 5.96 | 5.96 |
THAILIYA | 0 | 0 | 0 |
TIKURI | 2.98 | 0 | 2.98 |
VANSH PURVA | 0 | 0 | 0 |
Total | 82.29 | 36.98 | 119.27 |
Total Expenditure ::119.27 (In Lakhs.) |