Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AIRIYA | 7.4 | 0 | 7.4 |
ANGRURA DUBHA | 6.02 | 0 | 6.02 |
ASMAN PUR | 3.78 | 0 | 3.78 |
AURAHI | 28.87 | 0 | 28.87 |
BABHNAUTI SHANKARPUR | 11.46 | 0.39 | 11.84 |
BAHDURIYA | 7.1 | 0 | 7.1 |
BAHORIK PUR | 3.9 | 0 | 3.9 |
BAHWANIPUR | 0.57 | 0 | 0.57 |
BAIKUNTHA | 6.79 | 0 | 6.79 |
BAKAINA | 15.37 | 0 | 15.37 |
BAMBHAURI | 24.36 | 0 | 24.36 |
BANJARIYA | 13.97 | 0 | 13.97 |
BARUHA BEHADA | 1.72 | 0 | 1.72 |
BAS GARHI | 8.48 | 0 | 8.48 |
BELHAURA | 5.86 | 0.38 | 6.24 |
BHAGWANPUR | 6.41 | 0 | 6.41 |
CHAKAIYA | 10.58 | 0 | 10.58 |
CHANDPAIYA | 3.99 | 0 | 3.99 |
CHANDPARA | 5.39 | 0 | 5.39 |
CHATTAR PUR | 12.22 | 0 | 12.22 |
DEVRAY PUR | 6.18 | 0 | 6.18 |
DHANAVA | 6.39 | 0 | 6.39 |
FATTEPURWA | 7.58 | 0 | 7.58 |
GADAMARKALA | 7.61 | 0 | 7.61 |
GANDWA | 28.1 | 0 | 28.1 |
GANGA PURWA | 3.83 | 0.44 | 4.27 |
GARETHI GURU DUTT SINGH | 1.64 | 0 | 1.64 |
GOVINDPUR | 9.97 | 0 | 9.97 |
HARDI GAWRA | 6.88 | 0.38 | 7.26 |
JOT CHAND PARA | 6.21 | 0 | 6.21 |
KAPOOR PUR | 9.84 | 0 | 9.84 |
KAREHANA | 24.35 | 0 | 24.35 |
KAYAMPUR | 1.07 | 0 | 1.07 |
KEVALPUR | 17.26 | 0 | 17.26 |
KOTIYA | 9.83 | 0 | 9.83 |
LAKHANA PUR | 4.26 | 0 | 4.26 |
LODHAUNI | 7.07 | 0 | 7.07 |
MAHSI | 3.82 | 0.98 | 4.8 |
MAIKU PURWA | 12.1 | 0 | 12.1 |
MAKRANDPUR | 10.25 | 0 | 10.25 |
MASADEEH | 15.81 | 0 | 15.81 |
METHAURA | 21.88 | 0.38 | 22.26 |
MUDDHAPUR | 4.58 | 0 | 4.58 |
MUKERIYA | 14.67 | 0.38 | 15.06 |
MURWA | 12.13 | 0 | 12.13 |
NAKAHI | 5.49 | 0.36 | 5.85 |
NAKWA | 7.02 | 0 | 7.02 |
NATHUWAPUR | 9.21 | 0 | 9.21 |
NAUTLA | 17.3 | 0 | 17.3 |
PACHDEVARI | 8.33 | 0 | 8.33 |
PANDOHIYA | 9.77 | 0 | 9.77 |
PARSOHNA | 5.8 | 0 | 5.8 |
PIPRA | 0.41 | 0 | 0.41 |
PIPRI MOHAN | 11.38 | 0 | 11.38 |
PIPRIYA | 5.67 | 0 | 5.67 |
PURE DILDAR SINGH | 6.39 | 0 | 6.39 |
PURE GANGA PRASAD | 8.67 | 0.39 | 9.05 |
PURE HINDU SINGH | 8.74 | 0 | 8.74 |
PURE PARSAD SINGH | 2.04 | 0 | 2.04 |
PUREYBASTI GADARIYA | 3.35 | 0 | 3.35 |
PUREYSITARAM | 12.82 | 0 | 12.82 |
RAIPUR | 21.81 | 0 | 21.81 |
RAJAPUR KALA | 13.84 | 0 | 13.84 |
RAMWAPUR KALA | 7.73 | 0 | 7.73 |
RAMWAPUR KHURD | 2.67 | 0 | 2.67 |
REHUA MANSOOR | 2.18 | 0.37 | 2.55 |
SADHUWAPUR | 8.57 | 0 | 8.57 |
SIKANDAR PUR | 15.76 | 0 | 15.76 |
SINGIYA NASEERPUR | 10.88 | 0 | 10.88 |
SIPAHIYAPYULI | 6.95 | 0 | 6.95 |
SISEYA CHURAMANI | 1.42 | 0.39 | 1.8 |
THAILIYA | 2.19 | 0 | 2.19 |
TIKURI | 4.41 | 0 | 4.41 |
VANSH PURVA | 7.59 | 0 | 7.59 |
Total | 665.93 | 4.85 | 670.78 |
Total Expenditure ::670.78 (In Lakhs.) |