Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADILPUR | 0.07 | 0 | 0.07 |
ALADADPUR | 0.04 | 0 | 0.04 |
BAIRIYA | 0 | 0 | 0 |
BALASARAY | 0 | 0 | 0 |
BASHAUNA MAFI | 0 | 3.01 | 3.01 |
BAUDI FATEYULLA PUR | 6.17 | 0 | 6.17 |
BEHTA BHAYA (FATTEPUR) | 0.04 | 0 | 0.04 |
BHAKLA GOPAL PUR | 0.18 | 0 | 0.18 |
BHATPURWA | 1.16 | 0 | 1.16 |
BHIRVA | 0.04 | 1.87 | 1.91 |
BHOGIYA PUR | 0 | 0 | 0 |
BIRAHIM DEEHA | 0.04 | 0 | 0.04 |
BOKHAH | 8.62 | 3.01 | 11.63 |
CHAETARA | 0 | 0 | 0 |
CHANDANAPUR SIKADIA | 4.23 | 3.01 | 7.24 |
CHAUKHADIYA | 0.88 | 3.01 | 3.89 |
DAHAV | 0 | 0 | 0 |
DASHRATH PUR | 7.3 | 0 | 7.3 |
DHOBIHA | 4.01 | 0 | 4.01 |
DODHAYAL | 0 | 1.87 | 1.87 |
DOKRI | 0.04 | 3.75 | 3.78 |
FATTEPUR | 6.23 | 0 | 6.23 |
GAJPTIPUR | 0.04 | 0 | 0.04 |
GANIYA PUR | 0 | 0 | 0 |
GODAVA | 0 | 0 | 0 |
GOPCHANDPUR | 1.59 | 3.01 | 4.59 |
HEMARIYA | 5.5 | 1.87 | 7.38 |
HUSAIN PUR | 0.14 | 0 | 0.14 |
JABDEE | 9.09 | 0 | 9.09 |
JHINGAHA | 0 | 0 | 0 |
JIHURA MAPHI | 3.18 | 1.87 | 5.05 |
KATAHA | 0.04 | 0 | 0.04 |
KHAIRA | 5.74 | 1.87 | 7.61 |
KHAMARIYA SUKAL | 3.32 | 0 | 3.32 |
KHAMHARIYA HARDOPATTI | 0.07 | 0 | 0.07 |
KHASHHA MHO-PUR | 4.83 | 3.01 | 7.84 |
KHVAJGI PUR | 4.91 | 0 | 4.91 |
KIRTANPUR | 0.04 | 0 | 0.04 |
KUDAHA | 0 | 0 | 0 |
LAKKHA BAUDI | 0 | 0 | 0 |
MAFIKPUR | 3.51 | 0 | 3.51 |
MANGALHA | 3.54 | 0 | 3.54 |
MANGLA | 0 | 0 | 0 |
MARAUCHA | 8.4 | 0 | 8.4 |
MIRZAPUR | 0.04 | 0 | 0.04 |
NAHKATIYA | 0.14 | 0 | 0.14 |
NARHAR GONDA | 3.92 | 3.01 | 6.93 |
NAUSAHRA | 0 | 3.01 | 3.01 |
NAVADA | 5.12 | 0 | 5.12 |
RAM GADHI | 10.9 | 0 | 10.9 |
RAM GAO | 4.79 | 0 | 4.79 |
RAM PURWA | 0 | 0 | 0 |
REPURA | 0 | 3.01 | 3.01 |
SABLA PUR | 2.77 | 6.02 | 8.79 |
SARAY MEHARABAD | 0.04 | 0 | 0.04 |
SARPATAHA | 3.4 | 0 | 3.4 |
SHEKHADHEER | 0 | 0 | 0 |
SINGHAHI | 0.9 | 0 | 0.9 |
SISAI HAIDAR | 0 | 0 | 0 |
SURJANA | 0 | 0 | 0 |
TAJWA PUR | 0 | 0 | 0 |
TAMACPUR | 0 | 0 | 0 |
TANDAVASISTIPUR | 0.07 | 0 | 0.07 |
TARA PUR KHURD | 0 | 1.87 | 1.87 |
TEDWA BASANT PUR | 0 | 0 | 0 |
TINGAI | 0.14 | 6.02 | 6.16 |
UCHGAW | 0.04 | 0 | 0.04 |
UDAWAPUR | 9.65 | 4.88 | 14.54 |
UMARI DAHALI | 0.07 | 0 | 0.07 |
VEERSAHPUR | 0 | 0 | 0 |
VIJAUWAPUR | 0.11 | 0 | 0.11 |
VILASPUR | 5.51 | 0 | 5.51 |
YADAW PUR | 3.56 | 0 | 3.56 |
Total | 144.11 | 58.98 | 203.1 |
Total Expenditure ::203.1 (In Lakhs.) |