Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, April 30, 2025
Back

Expenditure On Skilled/Semi-skilled Under NREGA during the Financial Year 2017-2018

State :UTTAR PRADESH      District : BAHRAICH      Block: TAJWAPUR
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
ADILPUR 0 0 0
ALADADPUR 0 0 0
BAIRIYA 0 0 0
BALASARAY 0 0 0
BASHAUNA MAFI 0 0 0
BAUDI FATEYULLA PUR 0 0 0
BEHTA BHAYA (FATTEPUR) 0 0 0
BHAKLA GOPAL PUR 0 0 0
BHATPURWA 0 0 0
BHIRVA 0 0 0
BHOGIYA PUR 0 0 0
BIRAHIM DEEHA 0 0 0
BOKHAH 0 0 0
CHAETARA 0 0 0
CHANDANAPUR SIKADIA 0 0 0
CHAUKHADIYA 0 0 0
DAHAV 0 0 0
DASHRATH PUR 0 0 0
DHOBIHA 0 0 0
DODHAYAL 0 0 0
DOKRI 0 0 0
FATTEPUR 0 0 0
GAJPTIPUR 0 0 0
GANIYA PUR 0 0 0
GODAVA 0 0 0
GOPCHANDPUR 0 0 0
HEMARIYA 0 0 0
HUSAIN PUR 0 0 0
JABDEE 0 0 0
JHINGAHA 0 0 0
JIHURA MAPHI 0 0 0
KATAHA 0 0 0
KHAIRA 0 0 0
KHAMARIYA SUKAL 0 0 0
KHAMHARIYA HARDOPATTI 0 0 0
KHASHHA MHO-PUR 0 0 0
KHVAJGI PUR 0 0 0
KIRTANPUR 0 0 0
KUDAHA 0 0 0
LAKKHA BAUDI 0 0 0
MAFIKPUR 0 0 0
MANGALHA 0 0 0
MANGLA 0 0 0
MARAUCHA 0 0 0
MIRZAPUR 0 0 0
NAHKATIYA 0 0 0
NARHAR GONDA 0 0 0
NAUSAHRA 0 0 0
NAVADA 0 0 0
RAM GADHI 0 0 0
RAM GAO 0 0 0
RAM PURWA 0 0 0
REPURA 0 0 0
SABLA PUR 0 0 0
SARAY MEHARABAD 0 0 0
SARPATAHA 0 0 0
SHEKHADHEER 0 0 0
SINGHAHI 0 0 0
SISAI HAIDAR 0 0 0
SURJANA 0 0 0
TAJWA PUR 0 0 0
TAMACPUR 0 0 0
TANDAVASISTIPUR 0 0 0
TARA PUR KHURD 0 0 0
TEDWA BASANT PUR 0 0 0
TINGAI 0 0 0
UCHGAW 0 0 0
UDAWAPUR 0 0 0
UMARI DAHALI 0 0 0
VEERSAHPUR 0 0 0
VIJAUWAPUR 0 0 0
VILASPUR 0 0 0
YADAW PUR 0 0 0
Total 0 0 0
BNRGSK expenditure ).Append( 1% TA Expenditure at BP Level 2.976 (In Lakhs.)
Total  Expenditure ::2.98 (In Lakhs.)
Report Completed
Excel View