Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADILPUR | 4.45 | 0 | 4.45 |
ALADADPUR | 5.17 | 0 | 5.17 |
BAIRIYA | 6.01 | 0 | 6.01 |
BALASARAY | 10.04 | 0 | 10.04 |
BASHAUNA MAFI | 6.75 | 0.1 | 6.85 |
BAUDI FATEYULLA PUR | 6.6 | 0 | 6.6 |
BEHTA BHAYA (FATTEPUR) | 11.58 | 0 | 11.58 |
BHAKLA GOPAL PUR | 14.53 | 0 | 14.53 |
BHATPURWA | 5.64 | 0 | 5.64 |
BHIRVA | 5.86 | 0.25 | 6.12 |
BHOGIYA PUR | 1.54 | 0 | 1.54 |
BIRAHIM DEEHA | 4.26 | 0 | 4.26 |
BOKHAH | 11.73 | 0.41 | 12.14 |
CHAETARA | 9.58 | 0 | 9.58 |
CHANDANAPUR SIKADIA | 19.25 | 0.26 | 19.52 |
CHAUKHADIYA | 3.63 | 0.29 | 3.93 |
DAHAV | 3.13 | 0 | 3.13 |
DASHRATH PUR | 17.09 | 0 | 17.09 |
DHOBIHA | 22.84 | 0 | 22.84 |
DODHAYAL | 4.41 | 0.41 | 4.82 |
DOKRI | 9.23 | 0.62 | 9.85 |
FATTEPUR | 5.56 | 0 | 5.56 |
GAJPTIPUR | 8.98 | 0 | 8.98 |
GANIYA PUR | 8.13 | 0 | 8.13 |
GODAVA | 3.41 | 0 | 3.41 |
GOPCHANDPUR | 13.37 | 0.25 | 13.63 |
HEMARIYA | 14.52 | 0.27 | 14.79 |
HUSAIN PUR | 6.74 | 0 | 6.74 |
JABDEE | 17.18 | 0 | 17.18 |
JHINGAHA | 4.24 | 0 | 4.24 |
JIHURA MAPHI | 14.64 | 0.29 | 14.93 |
KATAHA | 4.77 | 0 | 4.77 |
KHAIRA | 12.24 | 0.42 | 12.66 |
KHAMARIYA SUKAL | 4.89 | 0 | 4.89 |
KHAMHARIYA HARDOPATTI | 5.24 | 0 | 5.24 |
KHASHHA MHO-PUR | 17.43 | 0.26 | 17.69 |
KHVAJGI PUR | 18.99 | 0 | 18.99 |
KIRTANPUR | 6.75 | 0 | 6.75 |
KUDAHA | 13.98 | 0 | 13.98 |
LAKKHA BAUDI | 8.76 | 0 | 8.76 |
MAFIKPUR | 8.09 | 0 | 8.09 |
MANGALHA | 0.78 | 0 | 0.78 |
MANGLA | 5.39 | 0 | 5.39 |
MARAUCHA | 17.4 | 0 | 17.4 |
MIRZAPUR | 3.04 | 0 | 3.04 |
NAHKATIYA | 5.3 | 0 | 5.3 |
NARHAR GONDA | 17.77 | 0.36 | 18.13 |
NAUSAHRA | 2.77 | 0.01 | 2.78 |
NAVADA | 25.72 | 0 | 25.72 |
RAM GADHI | 32.88 | 0 | 32.88 |
RAM GAO | 12.15 | 0 | 12.15 |
RAM PURWA | 13.8 | 0 | 13.8 |
REPURA | 0.86 | 0.44 | 1.3 |
SABLA PUR | 8.19 | 0.71 | 8.9 |
SARAY MEHARABAD | 2.55 | 0 | 2.55 |
SARPATAHA | 9.09 | 0 | 9.09 |
SHEKHADHEER | 12.11 | 0 | 12.11 |
SINGHAHI | 6.22 | 0 | 6.22 |
SISAI HAIDAR | 5.13 | 0 | 5.13 |
SURJANA | 1.99 | 0 | 1.99 |
TAJWA PUR | 4.03 | 0 | 4.03 |
TAMACPUR | 2.58 | 0 | 2.58 |
TANDAVASISTIPUR | 8.98 | 0 | 8.98 |
TARA PUR KHURD | 7.31 | 0.78 | 8.09 |
TEDWA BASANT PUR | 4.72 | 0 | 4.72 |
TINGAI | 20.08 | 1.19 | 21.27 |
UCHGAW | 6.57 | 0 | 6.57 |
UDAWAPUR | 21.3 | 0.67 | 21.97 |
UMARI DAHALI | 8.79 | 0 | 8.79 |
VEERSAHPUR | 3.58 | 0 | 3.58 |
VIJAUWAPUR | 7.27 | 0 | 7.27 |
VILASPUR | 11.13 | 0 | 11.13 |
YADAW PUR | 8.66 | 0 | 8.66 |
Total | 679.37 | 8.02 | 687.39 |
Total Expenditure ::687.39 (In Lakhs.) |