Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ACHOLIYA | 5.36 | 0 | 5.36 |
AGNAPARA | 1.97 | 0 | 1.97 |
AJIJ PUR | 2.36 | 0 | 2.36 |
AKBARPUR BUJURG | 2.75 | 0 | 2.75 |
AKHTYARPUR | 0 | 0 | 0 |
ALIPUR DARWANA | 3.72 | 0 | 3.72 |
AMWA TETARPUR | 0.37 | 0 | 0.37 |
ARAI KALA | 2.41 | 0 | 2.41 |
BABHANDIH | 0 | 0 | 0 |
BADWORA | 5.48 | 0 | 5.48 |
BAHALIYA | 6.25 | 0 | 6.25 |
BAHURWA | 6.62 | 0 | 6.62 |
BAMIYRI | 2.32 | 0 | 2.32 |
BASAUNA | 1.89 | 0 | 1.89 |
BATAURA SARSAT | 2.11 | 0 | 2.11 |
BATURAHA | 0 | 0 | 0 |
BELAHARI | 12.7 | 0 | 12.7 |
BHADWANI | 2.97 | 0 | 2.97 |
BHAURI | 0 | 0 | 0 |
BHILORA BASANTI | 2.63 | 0 | 2.63 |
BHILORA BASU | 0.07 | 0 | 0.07 |
BHILORA KAZI | 3.11 | 0 | 3.11 |
BISWA | 3.51 | 0 | 3.51 |
BOIDI | 3.23 | 0 | 3.23 |
Bubkapur | 2.79 | 0 | 2.79 |
BUPANI | 3.46 | 0 | 3.46 |
CHANDEEPA | 0.98 | 0 | 0.98 |
DAHAURA | 0.41 | 0 | 0.41 |
DHARAMAPUR | 2.78 | 0 | 2.78 |
DHARUWASARKI | 0.98 | 0 | 0.98 |
DIHWAKALA | 0 | 0 | 0 |
DIKAULIYA | 0 | 0 | 0 |
FAKHARPUR | 2.8 | 0 | 2.8 |
GAJADHARPUR | 3.51 | 0 | 3.51 |
GHARERA NAGDILPUR | 1.72 | 0 | 1.72 |
GHASI PUR | 2.29 | 0 | 2.29 |
GHUREHARIPUR | 3.36 | 0 | 3.36 |
GOLAGUNJ | 2.3 | 0 | 2.3 |
GUJAULI KALA | 0.79 | 0 | 0.79 |
HAIBAT PUR | 4.9 | 0 | 4.9 |
HEMNAPUR | 3.31 | 0 | 3.31 |
HOLPARA | 2.11 | 0 | 2.11 |
INDUR | 1.15 | 0 | 1.15 |
JAGTAPUR | 0 | 0 | 0 |
JAITAPUR | 1.37 | 0 | 1.37 |
KANDAUSA | 2.59 | 0 | 2.59 |
KANERA | 0.98 | 0 | 0.98 |
KHALID PUR | 0 | 0 | 0 |
KHAPURWA | 0.55 | 0 | 0.55 |
KODHHE | 6.05 | 0 | 6.05 |
KOTHVAL KALA | 0 | 0 | 0 |
KUDAS PARA | 13.68 | 0 | 13.68 |
MADHAVPUR | 3.11 | 0 | 3.11 |
MAJHAURA | 0.55 | 0 | 0.55 |
MALOOKPUR | 2.38 | 0 | 2.38 |
MANZARATAUKALI | 0 | 0 | 0 |
MUSEYPATTI | 0 | 0 | 0 |
NANDAWAL | 2.67 | 0 | 2.67 |
PARSURAMPUR | 0 | 0 | 0 |
PATTI KAMALPUR | 0 | 0 | 0 |
PYAREPUR | 0.98 | 0 | 0.98 |
RAJAPUR KHURD | 1.26 | 0 | 1.26 |
RAJAREHUA | 2.3 | 0 | 2.3 |
RAMAPUR KINDHAULI | 5.92 | 0 | 5.92 |
RASHULPUR DAREHTA | 3.72 | 0 | 3.72 |
RAUDAUPUR | 2.37 | 0 | 2.37 |
SAGWA | 2.89 | 0 | 2.89 |
SAHBAPUR MAHIPAL | 1.96 | 0 | 1.96 |
SARAD PARA | 0 | 0 | 0 |
SARANY ALI | 5.24 | 0 | 5.24 |
SARAY JAGNA | 0 | 0 | 0 |
SARAYA KAJI | 0.92 | 0 | 0.92 |
SASNA | 2.78 | 0 | 2.78 |
SAUGAHNA | 2.32 | 0 | 2.32 |
SHAIGAVA | 1.5 | 0 | 1.5 |
SHIV PURA | 2.21 | 0 | 2.21 |
SHIVRAJPUR | 0.99 | 0 | 0.99 |
SHUPNI | 5.82 | 0 | 5.82 |
SINGRAU | 3.44 | 0 | 3.44 |
SIPAHIYA HULAS | 0 | 0 | 0 |
TAKHWA | 2.1 | 0 | 2.1 |
TATEHRA | 5.38 | 0 | 5.38 |
TEDWAUJAR | 5.92 | 0 | 5.92 |
TENDWA ALPI MISHRA | 2.33 | 0 | 2.33 |
TENDWA MAHANT | 1.07 | 0 | 1.07 |
THAKERWA | 0 | 0 | 0 |
Total | 208.87 | 0 | 208.87 |
Total Expenditure ::208.87 (In Lakhs.) |