Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADILPUR | 0.26 | 0 | 0.26 |
AILIHA | 0.1 | 3.53 | 3.64 |
BADA GAON | 2.07 | 0 | 2.07 |
BAIKUNTHA | 1.05 | 0 | 1.05 |
BARUHI | 0.87 | 0 | 0.87 |
BASANT PUR | 0.07 | 0 | 0.07 |
BAUWA | 0.43 | 0 | 0.43 |
BEHDA | 1.07 | 0 | 1.07 |
BHAGHARIYA | 0.2 | 0 | 0.2 |
BHAISAHA | 0.42 | 0 | 0.42 |
BHAMBHARPUR | 0 | 0 | 0 |
BHAN PUR | 0.28 | 0 | 0.28 |
BHANGAHA | 0 | 0 | 0 |
BHATI KUNDA | 0.78 | 0 | 0.78 |
BHIDYARI | 2.6 | 2.09 | 4.69 |
BULHA | 0.07 | 0 | 0.07 |
CHAKU JOT | 0.21 | 0 | 0.21 |
CHILHARIYA | 2.31 | 0 | 2.31 |
CHIRAIYA TAD | 0.32 | 0 | 0.32 |
DHANPARA | 0 | 0 | 0 |
DHARAM PUR | 0.46 | 0 | 0.46 |
DURGU PUR | 0 | 0 | 0 |
GAUDRIYA | 2.19 | 0 | 2.19 |
GAURIYA | 0.07 | 3.53 | 3.6 |
GAZIPUR | 0.32 | 0 | 0.32 |
GOBRAHA | 0.18 | 0 | 0.18 |
GOKUL PUR | 0.04 | 0 | 0.04 |
GUDUWA PUR | 0.27 | 0 | 0.27 |
GYANA PUR | 1.36 | 0 | 1.36 |
HAMEER PUR CHHIDKURI | 0.32 | 2.37 | 2.69 |
HARIHAR PUR | 0 | 0 | 0 |
HUJOORPUR | 0.54 | 0 | 0.54 |
IMALIYA | 0 | 0 | 0 |
JAGTA PUR | 1.28 | 0 | 1.28 |
JIGANIYA CHHATRAPAL SINGH | 0 | 1.69 | 1.69 |
JIGANIYA JASKARAN SINGH | 0.07 | 0 | 0.07 |
JIGANIYA MAHIPAL SINGH | 0.04 | 0 | 0.04 |
KALUA PUR | 0.72 | 0 | 0.72 |
KANDARA | 0.75 | 0 | 0.75 |
KARIDIH | 0.04 | 0 | 0.04 |
KARMULLA PUR | 0.05 | 0 | 0.05 |
KATGHARA KALA | 0 | 0 | 0 |
KATGHARI SUGREEV SINGH | 0 | 0 | 0 |
KHAIRA | 1.19 | 1.77 | 2.96 |
KHANPUR | 0.07 | 0 | 0.07 |
KHARGA PUR | 1.58 | 3.53 | 5.11 |
LALPUR HEMA | 0.07 | 1.77 | 1.84 |
LAUKAHI | 4.18 | 0 | 4.18 |
MOGLAHA | 2.55 | 1.76 | 4.31 |
MOHAMMADPUR KOTHWA | 2.25 | 0 | 2.25 |
NAKHARA ABBOPUR | 1.01 | 1.77 | 2.77 |
NASRA PUR | 1.84 | 0 | 1.84 |
NEWASI | 0.25 | 0 | 0.25 |
NIBUI KALA | 2.27 | 0 | 2.27 |
NINDURA | 1.07 | 0 | 1.07 |
PATKHAULI | 0.07 | 0 | 0.07 |
PATUPUR | 0 | 0 | 0 |
PIPARIYA MAHIPAL SINGH | 0.07 | 0 | 0.07 |
PURE JAITA | 0 | 0 | 0 |
RAM PUR | 1.16 | 3.53 | 4.69 |
RAMWA PUR | 0 | 1.77 | 1.77 |
RANIPUR | 1.03 | 0 | 1.03 |
RATTA PUR | 0 | 1.77 | 1.77 |
SADIYA BAD | 0.96 | 0 | 0.96 |
SAHASLAM PUR | 0 | 0 | 0 |
SAHPUR | 0.68 | 0 | 0.68 |
SARKHANA | 1.1 | 0 | 1.1 |
SARWA | 0 | 3.21 | 3.21 |
SHEKHA PUR | 1.28 | 1.77 | 3.05 |
SHIVNAHA | 0 | 0 | 0 |
SINGH PUR | 0.07 | 0 | 0.07 |
SIRAULA | 1.14 | 0 | 1.14 |
SONHARA | 0.18 | 0 | 0.18 |
SURJANA KALA | 0 | 1.77 | 1.77 |
TAJPUR | 0.43 | 0 | 0.43 |
TRIKOLIYA | 1.09 | 0 | 1.09 |
VISHUN PUR | 0.57 | 2.37 | 2.94 |
YADAVPUR MATEHIYA | 0.43 | 1.77 | 2.19 |
Total | 50.37 | 41.73 | 92.09 |
Total Expenditure ::92.09 (In Lakhs.) |