Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADILPUR | 12.23 | 0 | 12.23 |
AILIHA | 6.25 | 0.28 | 6.53 |
BADA GAON | 9.5 | 0 | 9.5 |
BAIKUNTHA | 4.44 | 0 | 4.44 |
BARUHI | 7.67 | 0 | 7.67 |
BASANT PUR | 10.35 | 0 | 10.35 |
BAUWA | 1.47 | 0 | 1.47 |
BEHDA | 4.2 | 0 | 4.2 |
BHAGHARIYA | 1.87 | 0 | 1.87 |
BHAISAHA | 6.85 | 0 | 6.85 |
BHAMBHARPUR | 6.24 | 0 | 6.24 |
BHAN PUR | 8.16 | 0 | 8.16 |
BHANGAHA | 8.5 | 0 | 8.5 |
BHATI KUNDA | 6.65 | 0 | 6.65 |
BHIDYARI | 4.34 | 0.39 | 4.73 |
BULHA | 6.58 | 0 | 6.58 |
CHAKU JOT | 3.71 | 0 | 3.71 |
CHILHARIYA | 2.67 | 0 | 2.67 |
CHIRAIYA TAD | 3.51 | 0 | 3.51 |
DHANPARA | 17.86 | 0 | 17.86 |
DHARAM PUR | 9.83 | 0 | 9.83 |
DURGU PUR | 4.2 | 0 | 4.2 |
GAUDRIYA | 10.19 | 0 | 10.19 |
GAURIYA | 7.44 | 0.41 | 7.85 |
GAZIPUR | 7.03 | 0 | 7.03 |
GOBRAHA | 8.71 | 0 | 8.71 |
GOKUL PUR | 2.32 | 0 | 2.32 |
GUDUWA PUR | 7.11 | 0 | 7.11 |
GYANA PUR | 6.72 | 0 | 6.72 |
HAMEER PUR CHHIDKURI | 22.34 | 0.38 | 22.72 |
HARIHAR PUR | 0.15 | 0 | 0.15 |
HUJOORPUR | 7.56 | 0 | 7.56 |
IMALIYA | 9.64 | 0 | 9.64 |
JAGTA PUR | 12.94 | 0 | 12.94 |
JIGANIYA CHHATRAPAL SINGH | 3.42 | 0.38 | 3.8 |
JIGANIYA JASKARAN SINGH | 3.01 | 0 | 3.01 |
JIGANIYA MAHIPAL SINGH | 3.03 | 0 | 3.03 |
KALUA PUR | 7.25 | 0 | 7.25 |
KANDARA | 4.52 | 0 | 4.52 |
KARIDIH | 6.48 | 0 | 6.48 |
KARMULLA PUR | 18.76 | 0 | 18.76 |
KATGHARA KALA | 6.95 | 0 | 6.95 |
KATGHARI SUGREEV SINGH | 13.31 | 0 | 13.31 |
KHAIRA | 7.98 | 0.24 | 8.22 |
KHANPUR | 6.16 | 0 | 6.16 |
KHARGA PUR | 14.02 | 0.52 | 14.54 |
LALPUR HEMA | 1.52 | 0.14 | 1.66 |
LAUKAHI | 21.59 | 0 | 21.59 |
MOGLAHA | 10.23 | 0.26 | 10.49 |
MOHAMMADPUR KOTHWA | 5.49 | 0 | 5.49 |
NAKHARA ABBOPUR | 9.34 | 0 | 9.34 |
NASRA PUR | 3.23 | 0 | 3.23 |
NEWASI | 8.28 | 0 | 8.28 |
NIBUI KALA | 4.9 | 0 | 4.9 |
NINDURA | 6.61 | 0 | 6.61 |
PATKHAULI | 3.61 | 0 | 3.61 |
PATUPUR | 6.6 | 0 | 6.6 |
PIPARIYA MAHIPAL SINGH | 9.64 | 0 | 9.64 |
PURE JAITA | 8.04 | 0 | 8.04 |
RAM PUR | 14.29 | 0.28 | 14.57 |
RAMWA PUR | 16.02 | 0.27 | 16.28 |
RANIPUR | 3.57 | 0 | 3.57 |
RATTA PUR | 4.81 | 0.14 | 4.95 |
SADIYA BAD | 9.73 | 0 | 9.73 |
SAHASLAM PUR | 2.89 | 0 | 2.89 |
SAHPUR | 2 | 0 | 2 |
SARKHANA | 3.38 | 0 | 3.38 |
SARWA | 6.68 | 0.27 | 6.95 |
SHEKHA PUR | 8.64 | 0.38 | 9.02 |
SHIVNAHA | 2.22 | 0 | 2.22 |
SINGH PUR | 6.3 | 0 | 6.3 |
SIRAULA | 7.19 | 0 | 7.19 |
SONHARA | 1.97 | 0 | 1.97 |
SURJANA KALA | 0.86 | 0.24 | 1.1 |
TAJPUR | 4.12 | 0 | 4.12 |
TRIKOLIYA | 7.01 | 0 | 7.01 |
VISHUN PUR | 9.61 | 0.39 | 9.99 |
YADAVPUR MATEHIYA | 13.14 | 0.26 | 13.41 |
Total | 567.63 | 5.24 | 572.87 |
Total Expenditure ::572.87 (In Lakhs.) |