Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AAGAPUR | 3.98 | 0 | 3.98 |
AINI HATINSEE | 10.39 | 0 | 10.39 |
ALAHIYA PUR | 8.46 | 0 | 8.46 |
BADRAULI | 4.43 | 0 | 4.43 |
BAGAHIYA | 6.72 | 0 | 6.72 |
BANSGAUN | 4.17 | 0 | 4.17 |
BARI MAHESHPUR | 4.51 | 0 | 4.51 |
BARKHUR DARA PUR | 5.76 | 0 | 5.76 |
BHAGROLI MUNGESPUR | 12.07 | 0 | 12.07 |
BHAKHRAULI KANPURWA | 6.22 | 0 | 6.22 |
BHAKLA | 8.03 | 0 | 8.03 |
BIBIYAPARA | 4 | 0 | 4 |
BISENDHA | 8.89 | 0 | 8.89 |
BUDHANPUR | 3.25 | 0 | 3.25 |
CHAK SAOGAHNA | 4.29 | 0 | 4.29 |
CHAKPIHANI | 6.66 | 0 | 6.66 |
CHULUMBHA | 2.83 | 0 | 2.83 |
DADHAILA | 5.84 | 0 | 5.84 |
DEVLAKHA | 10.76 | 0 | 10.76 |
DIHAWASHERBAHADUR SINGH | 1.94 | 0 | 1.94 |
GODHIYA NO 1 | 0 | 2.94 | 2.94 |
GODHIYA NO -2 | 4.91 | 0 | 4.91 |
GODHIYA NO -3 | 5.89 | 0 | 5.89 |
GODHIYA NO 4 | 0.87 | 0 | 0.87 |
GULHARIA GAJIPUR | 4.02 | 0 | 4.02 |
HASNAMULAI | 3.61 | 0 | 3.61 |
HATINSASAMSPUR | 17.65 | 0 | 17.65 |
HAYDERPUR NOUBASTA | 7.35 | 0 | 7.35 |
ICHCHA PUR | 4.65 | 0 | 4.65 |
ITAHUWA | 10.65 | 0 | 10.65 |
JALALPUR BASHIYADRGAGHI | 7.99 | 0 | 7.99 |
JHALLA | 2.77 | 0 | 2.77 |
KADSAR BITORA | 11.21 | 0 | 11.21 |
KAHRAI | 4.57 | 0 | 4.57 |
KANDAILA | 9.16 | 0 | 9.16 |
KANDAULI | 7.74 | 3.82 | 11.56 |
KARAILASAHBAJPUR | 3.61 | 0 | 3.61 |
KASEHRI BUJURG | 3.98 | 0 | 3.98 |
KOHALI | 7 | 2.38 | 9.38 |
KONARI | 5.91 | 0 | 5.91 |
KUDUENI | 3.51 | 0 | 3.51 |
KUNDASAR | 14.88 | 0 | 14.88 |
LALPUR JALALPUR | 1.82 | 1.34 | 3.16 |
MAHOLI | 4.3 | 0 | 4.3 |
MARAUTHI | 5.94 | 0 | 5.94 |
MATARPUR | 7.78 | 0 | 7.78 |
MEERPUR | 5.84 | 0 | 5.84 |
MITHAURA | 0.88 | 0 | 0.88 |
MUSEPUR | 5.71 | 0 | 5.71 |
NAKAUDA | 7.55 | 0 | 7.55 |
NATHANPUR | 0.88 | 0 | 0.88 |
NOGAYEYA | 9.81 | 0 | 9.81 |
PACHAMBHA | 8.76 | 0 | 8.76 |
PARSENDI | 30.48 | 0 | 30.48 |
PAWAHI | 5.41 | 0 | 5.41 |
PAWANA | 4.61 | 0 | 4.61 |
RAIGARH BEHADA | 0.88 | 0 | 0.88 |
REVLI | 2.58 | 0 | 2.58 |
RUKNA PUR KALA | 5.66 | 0 | 5.66 |
RUKNAPUR KHURD | 1.52 | 0 | 1.52 |
SAHABPUR PACHLAKHI | 8.13 | 0 | 8.13 |
SALAR PUR | 2.85 | 0 | 2.85 |
SALHUWA | 9.71 | 0 | 9.71 |
SARAY KANHAR | 6.6 | 0 | 6.6 |
SATHA | 12.79 | 2.45 | 15.24 |
SIDRAKHA | 0.88 | 2.48 | 3.36 |
SIDRAKHI | 0 | 0 | 0 |
SUTAULI | 1.44 | 0 | 1.44 |
UMARI | 6.86 | 2.41 | 9.28 |
VAIRAKAJI | 2.93 | 0 | 2.93 |
VIJAYPUR | 9.29 | 0 | 9.29 |
Total | 437.06 | 17.83 | 454.89 |
Total Expenditure ::454.89 (In Lakhs.) |