Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 30, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
AAGAPUR | 8.67 | 0 | 8.67 |
AINI HATINSEE | 8.12 | 0.13 | 8.25 |
ALAHIYA PUR | 18.53 | 0 | 18.53 |
BADRAULI | 10.79 | 0 | 10.79 |
BAGAHIYA | 12.86 | 0 | 12.86 |
BANSGAUN | 6.19 | 0 | 6.19 |
BARI MAHESHPUR | 13.63 | 0 | 13.63 |
BARKHUR DARA PUR | 12.01 | 0 | 12.01 |
BHAGROLI MUNGESPUR | 23.28 | 0 | 23.28 |
BHAKHRAULI KANPURWA | 11.38 | 0 | 11.38 |
BHAKLA | 12.57 | 0 | 12.57 |
BIBIYAPARA | 8.58 | 0 | 8.58 |
BISENDHA | 15.02 | 0 | 15.02 |
BUDHANPUR | 10.44 | 0 | 10.44 |
CHAK SAOGAHNA | 9.29 | 0 | 9.29 |
CHAKPIHANI | 7.38 | 0 | 7.38 |
CHULUMBHA | 16.18 | 0 | 16.18 |
DADHAILA | 9.92 | 0 | 9.92 |
DEVLAKHA | 10.67 | 0 | 10.67 |
DIHAWASHERBAHADUR SINGH | 3.54 | 0 | 3.54 |
GODHIYA NO 1 | 7.63 | 0.45 | 8.09 |
GODHIYA NO -2 | 10.71 | 0 | 10.71 |
GODHIYA NO -3 | 17.19 | 0 | 17.19 |
GODHIYA NO 4 | 10.34 | 0 | 10.34 |
GULHARIA GAJIPUR | 8.67 | 0 | 8.67 |
HASNAMULAI | 8.41 | 0 | 8.41 |
HATINSASAMSPUR | 14.45 | 0 | 14.45 |
HAYDERPUR NOUBASTA | 21.71 | 0 | 21.71 |
ICHCHA PUR | 14.9 | 0 | 14.9 |
ITAHUWA | 17.29 | 0 | 17.29 |
JALALPUR BASHIYADRGAGHI | 18.57 | 0 | 18.57 |
JHALLA | 6.7 | 0 | 6.7 |
KADSAR BITORA | 20.05 | 0 | 20.05 |
KAHRAI | 13.63 | 0 | 13.63 |
KANDAILA | 26.6 | 0 | 26.6 |
KANDAULI | 8.7 | 0.28 | 8.98 |
KARAILASAHBAJPUR | 5.44 | 0 | 5.44 |
KASEHRI BUJURG | 5.83 | 0 | 5.83 |
KOHALI | 15.01 | 0.14 | 15.15 |
KONARI | 12.55 | 0 | 12.55 |
KUDUENI | 13.11 | 0 | 13.11 |
KUNDASAR | 24.23 | 0 | 24.23 |
LALPUR JALALPUR | 8.77 | 0.14 | 8.91 |
MAHOLI | 8.22 | 0 | 8.22 |
MARAUTHI | 16.4 | 0 | 16.4 |
MATARPUR | 13.31 | 0 | 13.31 |
MEERPUR | 18.04 | 0 | 18.04 |
MITHAURA | 4.57 | 0 | 4.57 |
MUSEPUR | 5.2 | 0 | 5.2 |
NAKAUDA | 14.22 | 0 | 14.22 |
NATHANPUR | 18.07 | 0 | 18.07 |
NOGAYEYA | 29.29 | 0 | 29.29 |
PACHAMBHA | 6.35 | 0 | 6.35 |
PARSENDI | 47.8 | 0 | 47.8 |
PAWAHI | 9.9 | 0 | 9.9 |
PAWANA | 5.24 | 0 | 5.24 |
RAIGARH BEHADA | 7.4 | 0 | 7.4 |
REVLI | 7.59 | 0 | 7.59 |
RUKNA PUR KALA | 12.64 | 0 | 12.64 |
RUKNAPUR KHURD | 7.68 | 0 | 7.68 |
SAHABPUR PACHLAKHI | 12.44 | 0 | 12.44 |
SALAR PUR | 13.97 | 0 | 13.97 |
SALHUWA | 17.89 | 0 | 17.89 |
SARAY KANHAR | 19.09 | 0 | 19.09 |
SATHA | 18.47 | 0.42 | 18.9 |
SIDRAKHA | 4.89 | 0.13 | 5.01 |
SIDRAKHI | 5.59 | 0 | 5.59 |
SUTAULI | 4.79 | 0 | 4.79 |
UMARI | 10.06 | 0.14 | 10.2 |
VAIRAKAJI | 7.29 | 0 | 7.29 |
VIJAYPUR | 21.27 | 0 | 21.27 |
Total | 907.18 | 1.83 | 909.01 |
Total Expenditure ::909.01 (In Lakhs.) |