Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADAMPUR | 0 | 0 | 0 |
AHATA | 2.6 | 0 | 2.6 |
ALI NAGAR | 0 | 0 | 0 |
ANBHA PUR | 0 | 0 | 0 |
ARAIUMRI | 3.26 | 0 | 3.26 |
ATTHAESA | 4.15 | 0 | 4.15 |
ATWA | 0.61 | 0 | 0.61 |
BADHAULI | 3.31 | 0 | 3.31 |
BAHRAMPUR | 0 | 0 | 0 |
BAMBHAURA | 0 | 0 | 0 |
BASAHIYA JAGAT | 0 | 0 | 0 |
BASHIAPATE | 0.18 | 0 | 0.18 |
BELNAPARA | 8.57 | 0 | 8.57 |
BHADUDI | 0 | 0 | 0 |
BHAKHAORA MAFI | 2.32 | 0 | 2.32 |
BHARTHA SAHBAJPUR | 3.75 | 0 | 3.75 |
BHAULI | 1 | 0 | 1 |
BHOPATPUR | 2.87 | 0 | 2.87 |
BIBIPUR | 0 | 0 | 0 |
BIRAHIMPUR BELHAURA | 0.43 | 0 | 0.43 |
CHAHALWAR | 4.43 | 0 | 4.43 |
CHILAULI | 3.1 | 0 | 3.1 |
DEVI DAS PUR | 0 | 0 | 0 |
DHANRAJPUR | 4.78 | 0 | 4.78 |
DHANSARI | 3.4 | 0 | 3.4 |
DHAVARIYA | 0 | 0 | 0 |
DUSHRAPARA | 8.19 | 0 | 8.19 |
GANDARA | 3.44 | 0 | 3.44 |
GAOR | 1.46 | 0 | 1.46 |
GAUSPUR | 0 | 0 | 0 |
GONDAURA | 0 | 0 | 0 |
HAIDRABAD | 4.11 | 0 | 4.11 |
HARANA UNAURA | 5.22 | 0 | 5.22 |
HARVA TAD | 0 | 0 | 0 |
HERCHANDA | 0.12 | 0 | 0.12 |
HERNI AOSERI | 0 | 0 | 0 |
HISAMPUR | 0 | 0 | 0 |
JAI SINGHA PUR | 1.54 | 0 | 1.54 |
JALALPUR HERDOPATTI | 0 | 0 | 0 |
JAMAPUR | 7.35 | 0 | 7.35 |
JARWAL DEHAT | 0 | 0 | 0 |
JATAURA | 3.22 | 0 | 3.22 |
JHUKIYA | 0 | 0 | 0 |
JUMERPUR | 0 | 0 | 0 |
KAPPORPUR | 0 | 0 | 0 |
KARNAI | 1.53 | 0 | 1.53 |
KASMADA | 0 | 0 | 0 |
KATKA MARAUTHA | 0 | 0 | 0 |
KERMULA PUR | 0 | 0 | 0 |
KHANEHTA | 5.46 | 0 | 5.46 |
KHESUWA | 1.89 | 0 | 1.89 |
KURSANDA | 2.28 | 0 | 2.28 |
LAKHVAPUR BAHIRAVA | 3.61 | 0 | 3.61 |
LALPUR JAGDEESHPUR | 0 | 0 | 0 |
MAHURI KALA | 0.43 | 0 | 0.43 |
MANEHRA | 1.46 | 0 | 1.46 |
MANKAPUR | 2.58 | 0 | 2.58 |
MEERPUR KONIYA | 0 | 0 | 0 |
MUSTAFA BAD | 0 | 0 | 0 |
NARAUDA | 0 | 0 | 0 |
NASIR GANJ | 0.56 | 0 | 0.56 |
NIMDIPUR | 1.99 | 0 | 1.99 |
PARAPARAS RAMPUR | 0 | 0 | 0 |
PARSA | 1.82 | 0 | 1.82 |
PARSOHAR | 2.62 | 0 | 2.62 |
PEDWA | 7.97 | 0 | 7.97 |
PURAINEE | 7.99 | 0 | 7.99 |
PYARE PUR | 3.55 | 0 | 3.55 |
RAMWAPUR | 4.42 | 0 | 4.42 |
RATHAUDHA | 2.67 | 0 | 2.67 |
REVALIYA | 0 | 0 | 0 |
REWDA | 3.22 | 0 | 3.22 |
RUIDAYIN | 1.81 | 0 | 1.81 |
SAKHAUTA | 3 | 0 | 3 |
SOONSI | 3.37 | 0 | 3.37 |
TAPE SIPAH | 4.82 | 0 | 4.82 |
UPDHI | 0 | 0 | 0 |
USRA | 2.38 | 0 | 2.38 |
Total | 154.83 | 0 | 154.83 |
Total Expenditure ::154.83 (In Lakhs.) |