Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Wednesday, April 23, 2025 |
Back |
Panchayat | Expenditure (In Lakhs.) | ||
---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Total | |
ADAMPUR | 1.5 | 0 | 1.5 |
AHATA | 7.25 | 0 | 7.25 |
ALI NAGAR | 2.74 | 0 | 2.74 |
ANBHA PUR | 1.16 | 0 | 1.16 |
ARAIUMRI | 3.83 | 0 | 3.83 |
ATTHAESA | 4.52 | 0 | 4.52 |
ATWA | 3.02 | 0 | 3.02 |
BADHAULI | 8.71 | 0 | 8.71 |
BAHRAMPUR | 1.21 | 0 | 1.21 |
BAMBHAURA | 1.18 | 0 | 1.18 |
BASAHIYA JAGAT | 2.54 | 0 | 2.54 |
BASHIAPATE | 1.49 | 0 | 1.49 |
BELNAPARA | 13.05 | 0 | 13.05 |
BHADUDI | 7 | 0 | 7 |
BHAKHAORA MAFI | 3.16 | 0 | 3.16 |
BHARTHA SAHBAJPUR | 9.38 | 0 | 9.38 |
BHAULI | 3.64 | 0 | 3.64 |
BHOPATPUR | 6.11 | 0 | 6.11 |
BIBIPUR | 3.95 | 0 | 3.95 |
BIRAHIMPUR BELHAURA | 16.84 | 0 | 16.84 |
CHAHALWAR | 7.16 | 0 | 7.16 |
CHILAULI | 13.73 | 0 | 13.73 |
DEVI DAS PUR | 3.79 | 0 | 3.79 |
DHANRAJPUR | 4.57 | 0 | 4.57 |
DHANSARI | 5.04 | 0 | 5.04 |
DHAVARIYA | 0.75 | 0 | 0.75 |
DUSHRAPARA | 14.5 | 0 | 14.5 |
GANDARA | 15.32 | 0 | 15.32 |
GAOR | 3.24 | 0 | 3.24 |
GAUSPUR | 6.3 | 0 | 6.3 |
GONDAURA | 3.47 | 0 | 3.47 |
HAIDRABAD | 12.49 | 0 | 12.49 |
HARANA UNAURA | 9.34 | 0 | 9.34 |
HARVA TAD | 0.54 | 0 | 0.54 |
HERCHANDA | 3.24 | 0 | 3.24 |
HERNI AOSERI | 3.89 | 0 | 3.89 |
HISAMPUR | 10.47 | 0 | 10.47 |
JAI SINGHA PUR | 6.85 | 0 | 6.85 |
JALALPUR HERDOPATTI | 7.95 | 0 | 7.95 |
JAMAPUR | 16.92 | 0 | 16.92 |
JARWAL DEHAT | 0.96 | 0 | 0.96 |
JATAURA | 2.75 | 0 | 2.75 |
JHUKIYA | 3.38 | 0 | 3.38 |
JUMERPUR | 0.61 | 0 | 0.61 |
KAPPORPUR | 1.73 | 0 | 1.73 |
KARNAI | 10.84 | 0 | 10.84 |
KASMADA | 3.74 | 0 | 3.74 |
KATKA MARAUTHA | 4.69 | 0 | 4.69 |
KERMULA PUR | 0.01 | 0 | 0.01 |
KHANEHTA | 3.09 | 0 | 3.09 |
KHESUWA | 6.45 | 0 | 6.45 |
KURSANDA | 12.49 | 0 | 12.49 |
LAKHVAPUR BAHIRAVA | 11.21 | 0 | 11.21 |
LALPUR JAGDEESHPUR | 4.19 | 0 | 4.19 |
MAHURI KALA | 5.07 | 0 | 5.07 |
MANEHRA | 4.77 | 0 | 4.77 |
MANKAPUR | 1.24 | 0 | 1.24 |
MEERPUR KONIYA | 5.33 | 0 | 5.33 |
MUSTAFA BAD | 4.4 | 0 | 4.4 |
NARAUDA | 8.06 | 0 | 8.06 |
NASIR GANJ | 5.17 | 0 | 5.17 |
NIMDIPUR | 13.58 | 0 | 13.58 |
PARAPARAS RAMPUR | 2.86 | 0 | 2.86 |
PARSA | 4.07 | 0 | 4.07 |
PARSOHAR | 1.48 | 0 | 1.48 |
PEDWA | 4.75 | 0 | 4.75 |
PURAINEE | 12.06 | 0 | 12.06 |
PYARE PUR | 7.16 | 0 | 7.16 |
RAMWAPUR | 1.51 | 0 | 1.51 |
RATHAUDHA | 0.33 | 0 | 0.33 |
REVALIYA | 5 | 0 | 5 |
REWDA | 1.95 | 0 | 1.95 |
RUIDAYIN | 5.99 | 0 | 5.99 |
SAKHAUTA | 10.2 | 0 | 10.2 |
SOONSI | 7.32 | 0 | 7.32 |
TAPE SIPAH | 14.62 | 0 | 14.62 |
UPDHI | 1.79 | 0 | 1.79 |
USRA | 9.27 | 0 | 9.27 |
Total | 456.01 | 0 | 456.01 |
Total Expenditure ::456.01 (In Lakhs.) |