Govt. of India Ministry of Rural Development Department of Rural Development |
The Mahatma Gandhi National Rural Employment Guarantee Act | Monday, March 17, 2025 |
Back |
Block | Expenditure (In Lakhs) | |||
---|---|---|---|---|
Gram Panchayat Level Work | Blok Panchayat Level Work | Zilla Panchayat Level Work | Total | |
BALAHA | 105.43 | 0 | 0 | 105.43 |
CHITAURA | 116.85 | 0 | 3.11 | 119.96 |
HUZOORPUR | 50.37 | 41.73 | 0.65 | 92.75 |
JARWAL | 154.83 | 0 | 0 | 154.83 |
KAISARGANJ | 437.06 | 17.83 | 0 | 454.89 |
MAHASI | 82.29 | 36.98 | 0 | 119.27 |
MIHINPURWA | 237.3 | 0 | 0 | 237.3 |
NAWABGANJ | 58.54 | 0 | 0 | 58.54 |
PHAKHARPUR | 208.87 | 0 | 0 | 208.87 |
PRAYAGPUR | 126.86 | 11.48 | 0 | 138.34 |
RISIA | 141.06 | 0 | 0 | 141.06 |
SHIVPUR | 48.49 | 0 | 31.66 | 80.15 |
TAJWAPUR | 144.11 | 58.98 | 0 | 203.1 |
VISHESHWARGANJ | 70.65 | 8.33 | 0 | 78.98 |
Totall | 1982.71 | 175.34 | 35.42 | 2193.47 |
Total Expenditure For District (In Lakhs)::2193.47 |