Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, March 16, 2025
Back

Expenditure On Unskilled Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : BAHRAICH
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
BALAHA 629.79 0 0.5 0 630.28
CHITAURA 626.5 0 11.43 0 637.93
HUZOORPUR 567.63 5.24 2.43 0 575.3
JARWAL 456.01 0 1.51 0 457.52
KAISARGANJ 907.18 1.83 0 909.01
MAHASI 665.93 4.85 5.77 0 676.54
MIHINPURWA 808.51 0 11.55 0 820.06
NAWABGANJ 418.96 0 0.76 0 419.72
PHAKHARPUR 514.93 0 0.42 0 515.35
PRAYAGPUR 407.79 1.72 0 409.51
RISIA 604.85 0 2.47 0 607.33
SHIVPUR 445.24 0 16.42 0 461.65
TAJWAPUR 679.37 8.02 9.5 0 696.89
VISHESHWARGANJ 350.27 4.89 6.58 361.74
Total 8082.96 26.55 69.34 8178.85
Total Expenditure For District::8178.85
Report Completed
Excel View