Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, March 16, 2025
Back

Expenditure On Material Under MGNREGA during the Financial Year 2017-2018

State :UTTAR PRADESH District : GONDA
Block Expenditure  (In Lakhs)
Gram Panchayat Level Work Blok Panchayat Level Work Zilla Panchayat Level Work Total
BABHANJOT 12.14 0 0 12.14
BELSAR 184.4 0 12.25 196.65
CHHAPIA 31.39 11.28 0 42.67
COLONELGANJ 94.03 0 0.94 94.96
HALDHARMAU 252.9 7.1 0 260
ITIATHOK 229.63 7.86 0 237.49
JHANJHARI 19.83 0 2.31 22.14
KATRA BAZAR 285.17 149.76 0 434.92
MANKAPUR 100.36 0 1.94 102.3
MUJEHANA 150.32 89.07 0 239.38
NAWABGANJ 131.32 8.99 0 140.31
PANDRI KRIPAL 107.3 0 0.96 108.26
PARASPUR 72.02 0 0 72.02
RUPAIDEEH 14 0 0 14
TARABGANJ 254.08 16.56 8.38 279.02
WAZIRGANJ 158.31 52.36 0 210.67
Totall 2097.19 342.98 26.79 2466.95
Total Expenditure For District (In Lakhs)::2466.95
Report Completed
Excel View